13
Prev:
13
Luinder Avila
- Omaha Storm Chasers - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: International Signing
Scouting Report
Due to a plethora of injuries, the Royals promoted Avila to the majors despite posting a 5.23 ERA in 53.1 IP. However, as with pitcher Stephen Kolek, Royals fans learned to take pitching stats in Triple-A with a grain of salt.
In 13 appearances and 14 innings of work, the Venezuelan righty absolutely thrived out of the Royals' bullpen, primarily in mop-up duty. He posted a 1.29 ERA, a 0.93 WHIP, a 2.14 FIP, and a 28.6% strikeout rate. The 24-year-old showcased stellar command, posting a 17.9% K-BB% and allowing no home runs in his 13 appearances.
His strong sample, though small, wasn't just luck either. Avila's stuff and repertoire profiled extremely well, based on TJ Stuff+ metrics.
Avila posted an overall TJ Stuff+ of 102, and his curveball was his best offering with a 104 TJ Stuff+ and a 60 grade. His primary offering not only generated a 47.7% whiff rate but also a 32.8% chase rate and an xwOBACON of .336, all promising marks. When located effectively, his curveball could make hitters look absolutely silly, like Robert Hassell III of the Nationals.
The reason why Avila isn't ranked higher is that it seems like his ceiling is as a reliever at this time. While he can start, which he did in Omaha (nine starts), his stuff profiles much better in shorter stints. Therefore, it's hard to think of Avila as a Top-10 prospect when he won't hit the century mark inning-wise in a season.
That said, the upside with Avila as a reliever is promising. He showed in 2025 that he not only has late-inning, high-leverage potential, but also perhaps closer potential. Carlos Estevez is entrenched as the Royals' closer in 2026. However, if Avila can make progress at the MLB level in 2026, with more outings in high leverage, he could make his case to be the Royals' closer as soon as 2027.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 7.1 | 7 | -- | -- | 1 | 0 | 4 | 0 | 9 | .259 | 1.50 | 1.20 | |
| Two Outs | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.2 | 13 | -- | -- | 1 | 1 | 3 | 0 | 4 | .448 | 2.82 | 1.00 | |
| Runners at 1st & 2nd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 1 | .375 | 1.50 | 3.00 | |
| One Out | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 6.1 | 7 | -- | -- | 0 | 0 | 4 | 0 | 5 | .304 | 1.74 | 0.38 | |
| Ahead in Count | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 6.1 | 6 | -- | -- | 1 | 0 | 0 | 0 | 9 | .240 | 0.95 | 0.67 | |
| Starter | 0 | 1 | 6.59 | 5 | 5 | 0 | 0 | 0 | 0 | 13.2 | 19 | 10 | 10 | 2 | 1 | 10 | 0 | 13 | .352 | 2.12 | 0.69 | |
| Batting Seventh | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .143 | 0.43 | 2.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 0 | .500 | 2.00 | 2.00 | |
| Batting Sixth | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 3 | -- | -- | 0 | 0 | 2 | 0 | 1 | .429 | 3.75 | 0.00 | |
| Batting Ninth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 1 | .286 | 2.40 | 1.00 | |
| Bases Loaded | OMA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Eighth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 5 | .250 | 1.29 | 1.00 | |
| On Grass | 0 | 1 | 5.49 | 8 | 5 | 0 | 0 | 0 | 0 | 19.2 | 27 | 12 | 12 | 2 | 1 | 11 | 0 | 18 | .342 | 1.93 | 0.79 | |
| Day Games | 0 | 1 | 6.59 | 5 | 4 | 0 | 0 | 0 | 0 | 13.2 | 22 | 10 | 10 | 2 | 1 | 9 | 0 | 12 | .386 | 2.27 | 1.09 | |
| Home Games | 0 | 1 | 9.45 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 12 | 7 | 7 | 2 | 0 | 5 | 0 | 7 | .429 | 2.55 | 1.25 | |
| First Inning | -- | -- | 5.06 | 6 | -- | -- | -- | -- | -- | 5.1 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | .304 | 1.69 | 0.56 | |
| Second Inning | -- | -- | 3.60 | 5 | -- | -- | -- | -- | -- | 5.0 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | .333 | 2.20 | 1.00 | |
| Away Games | 0 | 0 | 3.46 | 6 | 3 | 0 | 0 | 0 | 0 | 13.0 | 15 | 5 | 5 | 0 | 1 | 6 | 0 | 11 | .294 | 1.62 | 0.67 | |
| Pre All-Star | KC | 0 | 1 | 7.00 | 4 | 1 | 0 | 0 | 0 | 0 | 9.0 | 16 | 7 | 7 | 1 | 0 | 4 | 0 | 9 | .400 | 2.22 | 0.88 |
| Seventh Inning | KC | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Behind in Count | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.2 | 10 | -- | -- | 1 | 0 | 11 | 0 | 3 | .417 | 3.71 | 0.38 | |
| Eighth Inning | KC | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.50 |
| Runner at 2nd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 2 | 0 | 2 | .333 | 2.50 | 1.00 | |
| May | KC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.67 |
| Leading Off Inning | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 0 | 0 | 3 | 0 | 8 | .222 | 1.50 | 1.00 | |
| April | 0 | 1 | 6.14 | 6 | 4 | 0 | 0 | 0 | 0 | 14.2 | 23 | 10 | 10 | 2 | 1 | 9 | 0 | 14 | .377 | 2.18 | 0.71 | |
| Runners at 2nd & 3rd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 | |
| Scoring Position | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 6.1 | 8 | -- | -- | 1 | 0 | 2 | 0 | 4 | .320 | 1.58 | 1.60 | |
| Third Inning | -- | -- | 7.20 | 5 | -- | -- | -- | -- | -- | 5.0 | 9 | 4 | 4 | 1 | 0 | 2 | 0 | 6 | .450 | 2.20 | 1.50 | |
| vs Right | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 9.2 | 12 | -- | -- | 1 | 1 | 4 | 0 | 10 | .324 | 1.66 | 1.14 | |
| Fourth Inning | -- | -- | 13.50 | 3 | -- | -- | -- | -- | -- | 1.1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | .429 | 3.75 | 2.00 | |
| Runner at 1st | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 7 | -- | -- | 1 | 1 | 1 | 0 | 1 | .500 | 2.18 | 0.50 | |
| Reliever | KC | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | .320 | 1.50 | 1.00 |
| Sixth Inning | KC | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | 2.00 | 0.00 |
| Bases Empty | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 9.1 | 12 | -- | -- | 0 | 0 | 8 | 0 | 13 | .300 | 2.14 | 0.50 | |
| Night Games | 0 | 0 | 3.00 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | .227 | 1.17 | 0.38 | |
| March | OMA | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .333 | 2.00 | 1.50 |
| Late / Close | KC | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.67 |
| vs Left | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 9.1 | 15 | -- | -- | 1 | 0 | 7 | 0 | 8 | .357 | 2.36 | 0.58 | |
| Batting Third | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.1 | 5 | -- | -- | 0 | 0 | 3 | 0 | 1 | .556 | 6.00 | 0.00 | |
| Batting Second | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 1 | .250 | 0.90 | 0.60 | |
| Batting Fifth | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 1 | 0 | 2 | .250 | 1.29 | 1.00 | |
| Batting Fourth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 1 | 1 | 0 | 0 | 2 | .400 | 2.00 | 1.00 | |
| Batting First | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 5 | -- | -- | 0 | 0 | 2 | 0 | 2 | .455 | 3.00 | 3.00 | |
| First Half | OMA | 0 | 0 | 4.22 | 4 | 4 | 0 | 0 | 0 | 0 | 10.2 | 11 | 5 | 5 | 1 | 1 | 7 | 0 | 9 | .282 | 1.69 | 0.73 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | D-RO1 | DSL | ROK | 1 | 2 | 3.18 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 22.2 | 15 | 16 | 8 | 0 | 182 | 1 | 11 | 0 | 20 | .188 | 1.15 | 1.00 |
| 2019 | D-RO2 | DSL | ROK | 1 | 2 | 6.41 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 26.2 | 25 | 19 | 19 | 1 | 226 | 6 | 16 | 0 | 22 | .263 | 1.54 | 0.00 |
| 2021 | 3 teams | - | Minors | 3 | 6 | 4.66 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 58.0 | 49 | 35 | 30 | 3 | 660 | 9 | 17 | 0 | 51 | .228 | 1.14 | 1.93 |
| 2021 | A-ROB | ACL | ROK | 0 | 0 | 16.88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 0 | 26 | 1 | 2 | 0 | 1 | .455 | 2.63 | 1.00 |
| 2021 | A-ROG | ACL | ROK | 1 | 2 | 4.03 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 29.0 | 17 | 14 | 13 | 3 | 205 | 5 | 9 | 0 | 26 | .170 | 0.90 | 1.85 |
| 2021 | 2 teams | - | ROK | 1 | 2 | 5.12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 31.2 | 22 | 19 | 18 | 3 | 231 | 6 | 11 | 0 | 27 | .198 | 1.04 | 1.74 |
| 2021 | COL | A E | A | 2 | 4 | 4.10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 26.1 | 27 | 16 | 12 | 0 | 429 | 3 | 6 | 0 | 24 | .260 | 1.25 | 2.18 |
| 2022 | COL | CAR | A | 6 | 10 | 4.54 | 26 | 26 | 1 | 0 | 0 | 0 | 0 | 115.0 | 102 | 66 | 58 | 10 | 1815 | 9 | 49 | 0 | 97 | .234 | 1.31 | 1.24 |
| 2023 | QC | MID | A+ | 4 | 7 | 4.39 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 108.2 | 101 | 57 | 53 | 3 | 1766 | 13 | 44 | 0 | 102 | .248 | 1.33 | 1.30 |
| 2024 | 2 teams | - | Minors | 6 | 5 | 4.14 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 87.0 | 76 | 41 | 40 | 4 | 1437 | 4 | 47 | 0 | 85 | .232 | 1.41 | 1.63 |
| 2024 | NWA | TEX | AA | 6 | 5 | 3.81 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 82.2 | 71 | 36 | 35 | 4 | 1366 | 4 | 43 | 0 | 82 | .229 | 1.38 | 1.59 |
| 2024 | OMA | INT | AAA | 0 | 0 | 10.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 5 | 5 | 0 | 71 | 0 | 4 | 0 | 3 | .294 | 2.08 | 2.33 |
| 2025 | 2 teams | - | Minors | 2 | 3 | 5.01 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 59.1 | 52 | 34 | 33 | 7 | 1017 | 3 | 26 | 0 | 71 | .233 | 1.31 | 1.13 |
| 2025 | QC | MID | A+ | 0 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 90 | 0 | 3 | 0 | 10 | .200 | 1.17 | 0.50 |
| 2025 | OMA | INT | AAA | 2 | 3 | 5.23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 53.1 | 48 | 32 | 31 | 7 | 927 | 3 | 23 | 0 | 61 | .236 | 1.33 | 1.18 |
| 2026 | OMA | INT | AAA | 0 | 0 | 4.22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10.2 | 11 | 5 | 5 | 1 | 184 | 1 | 7 | 0 | 9 | .282 | 1.69 | 0.73 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | OMA | @ LOU | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .333 | 2.00 | 1.50 |
| 2026-04-04 | KC | vs MIL | 0 | 1 | 15.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 8 | 5 | 5 | 1 | 0 | 3 | 0 | 4 | .533 | 3.67 | 0.50 |
| 2026-04-08 | KC | @ CLE | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .483 | 3.00 | 1.25 |
| 2026-04-15 | OMA | vs IND | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | .320 | 1.80 | 1.75 |
| 2026-04-21 | OMA | @ TOL | 0 | 0 | 4.66 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .306 | 1.76 | 1.00 |
| 2026-04-26 | OMA | @ TOL | 0 | 0 | 4.22 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .282 | 1.69 | 0.73 |
| 2026-04-29 | KC | @ ATH | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .471 | 2.86 | 1.00 |
| 2026-05-02 | KC | @ SEA | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | 2.22 | 0.88 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now