20
Prev:
20
Frank Mozzicato
- Northwest Arkansas Naturals - AA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
The former seventh overall pick in the 2021 MLB Draft, Mozzicato has struggled to meet the expectations of being a former Top-10 pick.
On the one hand, Mozzicato showed some promise in 2025. He made the Futures Game roster (with Jensen) and posted a 1.24 ERA, a 1.02 WHIP, and a 25.3% K rate in seven starts and 36.1 IP with High-A Quad Cities River Bandits. His curveball remains his premier offering, with many scouts remarking that it is "MLB-ready".
However, his promotion to Double-A Northwest Arkansas was much more underwhelming.
In 24 appearances (20 starts) and 93 IP with the Naturals, the 22-year-old lefty posted a 7.46 ERA, 1.96 WHIP, and 17.6% K rate. He walked more batters than he struck out (-1.8% K-BB%) and also saw a significant uptick in home runs allowed (0.50 HR/9 in High-A to 1.59 in Double-A). Thus, even though Mozzicato is Rule 5 eligible, it seems likely that the Royals will not add him to the 40-man roster this offseason.
The reason Mozzicato is No. 20 is that a move to the bullpen could perhaps do wonders for his stuff and development. At this point, it's evident that Mozzicato is not going to be a starter at the MLB level. However, with a plus pitch in his arsenal and less mileage on his arm, it's possible that the Connecticut native could thrive and contribute to an MLB bullpen at the end of 2026 or on Opening Day in 2027.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 0 | 0 | 6 | 0 | 6 | .227 | 1.94 | 0.22 |
| Two Outs | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 1 | 0 | 3 | 0 | 6 | .250 | 1.62 | 5.00 |
| Runners at 1st & 2nd | NWA | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 1 | 0 | 1 | 0 | 0 | .500 | 9.00 | 1.00 |
| One Out | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.1 | 7 | -- | -- | 1 | 0 | 5 | 0 | 5 | .304 | 2.25 | 1.75 |
| Ahead in Count | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 4 | .133 | 0.50 | 1.25 |
| Starter | NWA | 0 | 0 | 6.46 | 5 | 5 | 0 | 0 | 0 | 0 | 15.1 | 16 | 15 | 11 | 2 | 0 | 14 | 0 | 17 | .262 | 1.96 | 1.00 |
| Batting Seventh | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 3 | -- | -- | 1 | 0 | 1 | 0 | 0 | .500 | 4.00 | 2.00 |
| Runners at 1st & 3rd | NWA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Sixth | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 1 | .250 | 4.00 | 2.00 |
| Batting Ninth | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.75 | 1.00 |
| Bases Loaded | NWA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Eighth | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 3 | 0 | 1 | .000 | 4.50 | 2.00 |
| On Grass | NWA | 0 | 0 | 6.46 | 5 | 5 | 0 | 0 | 0 | 0 | 15.1 | 16 | 15 | 11 | 2 | 0 | 14 | 0 | 17 | .262 | 1.96 | 1.00 |
| Home Games | NWA | 0 | 0 | 9.00 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 | 12 | 10 | 8 | 1 | 0 | 9 | 0 | 9 | .343 | 2.63 | 1.00 |
| First Inning | NWA | -- | -- | 10.80 | 5 | -- | -- | -- | -- | -- | 5.0 | 6 | 8 | 6 | 2 | 0 | 5 | 0 | 6 | .273 | 2.20 | 0.67 |
| Second Inning | NWA | -- | -- | 3.86 | 5 | -- | -- | -- | -- | -- | 4.2 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | .294 | 2.14 | 1.00 |
| Away Games | NWA | 0 | 0 | 3.68 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 | 4 | 5 | 3 | 1 | 0 | 5 | 0 | 8 | .154 | 1.23 | 1.00 |
| Runner at 3rd | NWA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| Behind in Count | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.0 | 9 | -- | -- | 1 | 0 | 14 | 0 | 3 | .450 | 5.75 | 0.60 |
| Runner at 2nd | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 0 | 0 | 5 | 0 | 4 | .333 | 3.00 | 1.00 |
| Leading Off Inning | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 4 | 0 | 5 | .154 | 1.80 | 0.20 |
| April | NWA | 0 | 0 | 6.46 | 5 | 5 | 0 | 0 | 0 | 0 | 15.1 | 16 | 15 | 11 | 2 | 0 | 14 | 0 | 17 | .262 | 1.96 | 1.00 |
| Runners at 2nd & 3rd | NWA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
| Scoring Position | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.0 | 8 | -- | -- | 1 | 0 | 6 | 0 | 5 | .320 | 2.33 | 1.40 |
| Third Inning | NWA | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | 0.25 | 0.67 |
| vs Right | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 9.2 | 12 | -- | -- | 2 | 0 | 8 | 0 | 13 | .286 | 2.07 | 1.43 |
| Fourth Inning | NWA | -- | -- | 16.20 | 3 | -- | -- | -- | -- | -- | 1.2 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | .455 | 4.80 | 4.00 |
| Runner at 1st | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | .250 | 1.13 | 2.00 |
| Bases Empty | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.2 | 6 | -- | -- | 1 | 0 | 7 | 0 | 12 | .214 | 1.95 | 0.43 |
| Night Games | NWA | 0 | 0 | 6.46 | 5 | 5 | 0 | 0 | 0 | 0 | 15.1 | 16 | 15 | 11 | 2 | 0 | 14 | 0 | 17 | .262 | 1.96 | 1.00 |
| vs Left | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 0 | 0 | 6 | 0 | 4 | .211 | 1.88 | 0.57 |
| Batting Third | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 2 | 0 | 3 | .375 | 2.50 | 0.00 |
| Batting Second | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 1 | 0 | 1 | 0 | 3 | .333 | 2.00 | 0.50 |
| Batting Fifth | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .200 | 0.75 | 4.00 |
| Batting Fourth | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 1 | .250 | 1.71 | 0.67 |
| Batting First | NWA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .125 | 1.50 | 0.00 |
| First Half | NWA | 0 | 0 | 6.46 | 5 | 5 | 0 | 0 | 0 | 0 | 15.1 | 16 | 15 | 11 | 2 | 0 | 14 | 0 | 17 | .262 | 1.96 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | COL | CAR | A | 2 | 6 | 4.30 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 69.0 | 55 | 43 | 33 | 6 | 1289 | 3 | 51 | 0 | 89 | .219 | 1.54 | 1.51 |
| 2023 | 2 teams | - | Minors | 2 | 9 | 4.65 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 93.0 | 70 | 54 | 48 | 12 | 1633 | 1 | 67 | 0 | 130 | .205 | 1.47 | 0.81 |
| 2023 | COL | CAR | A | 2 | 5 | 3.04 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 56.1 | 36 | 21 | 19 | 5 | 915 | 0 | 34 | 0 | 85 | .180 | 1.24 | 0.86 |
| 2023 | QC | MID | A+ | 0 | 4 | 7.12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 36.2 | 34 | 33 | 29 | 7 | 718 | 1 | 33 | 0 | 45 | .239 | 1.83 | 0.76 |
| 2024 | QC | MID | A+ | 5 | 10 | 3.45 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 101.2 | 72 | 46 | 39 | 9 | 1574 | 3 | 62 | 0 | 91 | .203 | 1.32 | 0.63 |
| 2025 | 2 teams | - | Minors | 3 | 5 | 5.03 | 24 | 20 | 0 | 0 | 0 | 0 | 1 | 93.0 | 73 | 53 | 52 | 12 | 1636 | 4 | 75 | 0 | 85 | .221 | 1.59 | 0.91 |
| 2025 | QC | MID | A+ | 1 | 0 | 1.24 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 36.1 | 15 | 6 | 5 | 2 | 564 | 0 | 22 | 0 | 37 | .124 | 1.02 | 0.85 |
| 2025 | NWA | TEX | AA | 2 | 5 | 7.46 | 17 | 13 | 0 | 0 | 0 | 0 | 1 | 56.2 | 58 | 47 | 47 | 10 | 1072 | 4 | 53 | 0 | 48 | .278 | 1.96 | 0.95 |
| 2026 | NWA | TEX | AA | 0 | 0 | 6.46 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15.1 | 16 | 15 | 11 | 2 | 325 | 0 | 14 | 0 | 17 | .262 | 1.96 | 1.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | NWA | @ WCH | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .167 | 1.00 | 1.00 |
| 2026-04-10 | NWA | vs AMA | 0 | 0 | 3.68 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | .269 | 1.50 | 1.20 |
| 2026-04-16 | NWA | @ CC | 0 | 0 | 4.22 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | .225 | 1.50 | 1.11 |
| 2026-04-22 | NWA | vs WCH | 0 | 0 | 8.03 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 5 | 6 | 6 | 1 | 0 | 4 | 0 | 2 | .280 | 2.03 | 1.20 |
| 2026-04-29 | NWA | vs SPR | 0 | 0 | 6.46 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | .262 | 1.96 | 1.00 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now