Jump to content
Royals Keep
  • 18

    Prev:
    14

    Daniel Vazquez

    • Northwest Arkansas Naturals - AA
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: International Signing

    Scouting Report

    Vazquez was a top international signing in 2021, but the Royals have moved him slowly in the farm system. He's currently 21 years old and eligible for the Rule 5 Draft in December. However, he hasn't advanced beyond High-A ball (he reached Double-A at the end of last season, but it was only a five-game sample).

    That said, the Dominican-born infielder is trending in the right direction development-wise. 

    In 105 games and 463 plate appearances, Vazquez slashed .260/.336/.349 with a .685 OPS. He only hit one home run, but he scored 55 runs and stole 26 bases, making him a possible leadoff or bottom-of-the-batting-order type at the Major League level. He also showcases Gold Glove-caliber defense that can move around at any position in the infield.

    In fact, his profile feels very similar to Maikel Garcia's at this age, which is a positive sign for his development. Garcia didn't hit for tremendous power initially, but it developed as he put on weight and received more advanced coaching and development as he moved up the Royals' system.

    Vazquez showed what he could do this fall in the Arizona Fall League, when put on a bigger stage and playing alongside better prospects in the game. He led the Saguaros in at-bats with 79 and slashed .329/.459/.468 with a .927 OPS. He also hit two home runs, collected 21 RBI, stole 11 bases, and posted 19 walks to 20 strikeouts, a BB/K ratio of 0.95.

    The 21-year-old infielder was one of the most impressive prospects in Arizona this fall, showing some power not just with home runs, but plenty of hard-hit, high-exit velocity batted balls as well. 

    After a strong campaign with Surprise this fall, the Royals will likely add Vazquez to the 40-man roster this spring. The hope with Vazquez is that he can do damage in Double-A ball in 2026 and perhaps make his MLB debut on Opening Day in 2027. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs NWA 50 71 -- 20 2 0 0 4 8 0 18 -- -- .282 .363 .310 .673
    Two Outs NWA 42 64 -- 17 2 0 2 13 12 0 22 -- -- .266 .382 .391 .773
    Runners at 1st & 2nd NWA 13 11 -- 2 1 0 0 3 1 0 1 -- -- .182 .250 .273 .523
    One Out NWA 47 75 -- 16 6 0 0 9 5 0 25 -- -- .213 .263 .293 .556
    Ahead in Count NWA 46 58 -- 20 3 0 1 15 25 0 14 -- -- .345 .542 .448 .990
    Starter NWA 58 111 -- 27 7 0 0 7 7 0 32 -- -- .243 .294 .306 .600
    Runners at 1st & 3rd NWA 8 7 -- 2 1 0 0 3 1 0 1 -- -- .286 .375 .429 .804
    Batting Sixth NWA 2 7 -- 0 0 0 0 0 0 0 3 -- -- .000 .000 .000 .000
    Bases Loaded NWA 6 6 -- 2 0 0 0 3 0 0 2 -- -- .333 .333 .333 .666
    On Grass NWA 58 210 26 53 10 0 2 26 25 0 65 12 3 .252 .335 .329 .664
    Day Games NWA 16 55 9 15 3 0 1 9 9 0 19 3 1 .273 .375 .382 .757
    Extra Innings NWA 6 5 1 2 0 0 0 2 0 0 1 0 0 .400 .400 .400 .800
    Home Games NWA 30 108 10 26 4 0 1 16 10 0 33 7 1 .241 .305 .306 .611
    First Inning NWA 14 12 1 3 1 0 0 5 0 0 3 0 0 .250 .250 .333 .583
    Second Inning NWA 46 43 6 10 3 0 0 0 4 0 17 3 1 .233 .298 .302 .600
    Away Games NWA 28 102 16 27 6 0 1 10 15 0 32 5 2 .265 .364 .353 .717
    Seventh Inning NWA 31 27 1 6 1 0 1 3 3 0 9 2 0 .222 .300 .370 .670
    Runner at 3rd NWA 7 4 -- 0 0 0 0 0 3 0 1 -- -- .000 .429 .000 .429
    Behind in Count NWA 47 77 -- 17 3 0 1 6 0 0 31 -- -- .221 .221 .299 .520
    June NWA 13 45 4 12 3 0 1 6 6 0 15 2 1 .267 .365 .400 .765
    Eighth Inning NWA 26 22 4 6 1 0 1 4 4 0 7 2 0 .273 .385 .455 .840
    Runner at 2nd NWA 27 26 -- 5 1 0 0 3 4 0 9 -- -- .192 .300 .231 .531
    May NWA 23 87 14 24 6 0 0 11 8 0 27 3 1 .276 .337 .345 .682
    Leading Off Inning NWA 42 53 -- 15 1 0 0 0 7 0 11 -- -- .283 .367 .302 .669
    Ninth Inning NWA 13 8 0 1 1 0 0 0 5 0 4 0 0 .125 .462 .250 .712
    April NWA 22 78 8 17 1 0 1 9 11 0 23 7 1 .218 .315 .269 .584
    Runners at 2nd & 3rd NWA 12 11 -- 6 0 0 0 11 1 0 2 -- -- .545 .583 .545 1.128
    Scoring Position NWA 46 65 -- 17 3 0 0 23 10 0 16 -- -- .262 .360 .308 .668
    Third Inning NWA 17 15 1 3 1 0 0 1 2 0 5 1 0 .200 .294 .267 .561
    vs Right NWA 57 165 -- 43 7 0 2 18 19 0 49 -- -- .261 .341 .339 .680
    Fourth Inning NWA 36 34 4 10 1 0 0 2 0 0 6 1 1 .294 .314 .324 .638
    Fifth Inning NWA 20 18 2 4 0 0 0 6 2 0 5 1 0 .222 .300 .222 .522
    Runner at 1st NWA 25 28 -- 5 0 0 1 2 0 0 14 -- -- .179 .207 .286 .493
    Reliever NWA 56 99 -- 26 3 0 2 19 18 0 33 -- -- .263 .376 .354 .730
    Sixth Inning NWA 32 26 6 8 1 0 0 3 5 0 8 2 1 .308 .419 .346 .765
    Bases Empty NWA 56 117 -- 31 7 0 1 1 15 0 35 -- -- .265 .348 .350 .698
    Night Games NWA 42 155 17 38 7 0 1 17 16 0 46 9 2 .245 .320 .310 .630
    Late / Close NWA 17 21 -- 7 2 0 0 3 1 0 6 -- -- .333 .364 .429 .793
    vs Left NWA 29 45 -- 10 3 0 0 8 6 0 16 -- -- .222 .314 .289 .603
    Batting Fifth NWA 55 199 -- 51 10 0 2 26 25 0 61 -- -- .256 .342 .337 .679
    Batting Fourth NWA 1 4 -- 2 0 0 0 0 0 0 1 -- -- .500 .500 .500 1.000
    First Half NWA 58 210 26 53 10 0 2 26 25 0 65 12 3 .252 .335 .329 .664
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-ROB DSL ROK 32 102 17 19 27 3 1 1 10 14 0 31 4 0 .186 .280 .265 .545 0.69
    2022 COL CAR A 77 293 25 57 67 10 0 0 31 28 0 86 10 5 .195 .262 .229 .491 1.44
    2023 COL CAR A 113 400 57 89 115 15 1 3 43 62 1 107 32 10 .223 .330 .288 .618 0.81
    2024 COL CAR A 74 277 33 70 80 10 0 0 20 43 0 72 12 5 .253 .353 .289 .642 0.70
    2025 3 teams - Minors 116 447 61 116 157 25 5 2 50 51 1 106 27 8 .260 .333 .351 .684 1.15
    2025 A-ROY ACL ROK 6 22 6 7 12 2 0 1 6 3 0 7 1 0 .318 .400 .545 .945 1.00
    2025 QC MID A+ 105 404 55 105 141 23 5 1 42 48 1 93 26 7 .260 .336 .349 .685 1.13
    2025 NWA TEX AA 5 21 0 4 4 0 0 0 2 0 0 6 0 1 .190 .190 .190 .380 1.75
    2026 NWA TEX AA 58 210 26 53 69 10 0 2 26 25 0 65 12 3 .252 .335 .329 .664 1.67
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 NWA @ WCH 4 1 1 1 0 0 0 0 0 0 2 1 0 .250 .250 .250 0 0 0
    2026-04-03 NWA @ WCH 4 0 1 1 0 0 0 0 0 0 0 1 0 .250 .250 .250 0 0 0
    2026-04-04 NWA @ WCH 5 1 1 1 0 0 0 0 0 0 1 1 0 .231 .231 .231 0 0 0
    2026-04-07 NWA vs AMA 4 1 1 4 0 0 1 2 0 0 1 0 0 .235 .235 .412 0 1 0
    2026-04-08 NWA vs AMA 5 0 1 1 0 0 0 1 0 0 1 0 0 .227 .227 .364 0 0 0
    2026-04-09 NWA vs AMA 4 1 2 2 0 0 0 0 0 0 0 1 0 .269 .269 .385 0 0 0
    2026-04-10 NWA vs AMA 3 0 1 1 0 0 0 0 1 0 1 0 0 .276 .300 .379 0 0 0
    2026-04-11 NWA vs AMA 3 0 0 0 0 0 0 0 1 0 1 0 0 .250 .294 .344 0 0 0
    2026-04-12 NWA vs AMA 4 0 0 0 0 0 0 0 0 0 2 0 0 .222 .263 .306 0 0 0
    2026-04-14 NWA @ CC 3 0 0 0 0 0 0 0 2 0 2 1 0 .205 .279 .282 0 0 0
    2026-04-15 NWA @ CC 4 1 1 1 0 0 0 0 1 0 1 0 0 .209 .292 .279 0 0 0
    2026-04-17 NWA @ CC 4 1 1 1 0 0 0 0 0 0 1 0 0 .213 .288 .277 0 0 0
    2026-04-18 NWA @ CC 4 1 1 1 0 0 0 0 0 0 1 0 0 .216 .286 .275 0 0 0
    2026-04-19 NWA @ CC 1 0 0 0 0 0 0 0 3 0 0 0 1 .212 .317 .269 0 0 0
    2026-04-21 NWA vs WCH 3 0 1 1 0 0 0 2 0 0 1 0 0 .218 .317 .273 0 1 0
    2026-04-22 NWA vs WCH 4 0 0 0 0 0 0 1 0 0 0 0 0 .203 .299 .254 0 1 0
    2026-04-23 NWA vs WCH 6 0 3 4 1 0 0 3 0 0 2 1 0 .231 .315 .292 0 0 0
    2026-04-24 NWA vs WCH 2 0 0 0 0 0 0 0 2 0 1 1 0 .224 .325 .284 0 0 0
    2026-04-26 NWA vs WCH 3 0 0 0 0 0 0 0 0 0 1 0 0 .214 .313 .271 0 0 0
    2026-04-26 NWA vs WCH 2 0 1 1 0 0 0 0 1 0 1 0 0 .222 .325 .278 0 0 0
    2026-04-29 NWA vs SPR 3 1 1 1 0 0 0 0 0 0 0 0 0 .227 .326 .280 0 0 0
    2026-04-29 NWA vs SPR 3 0 0 0 0 0 0 0 0 0 3 0 0 .218 .315 .269 0 0 0
    2026-05-01 NWA vs SPR 3 0 3 3 0 0 0 2 1 0 0 0 0 .247 .344 .296 0 0 0
    2026-05-02 NWA vs SPR 4 1 2 3 1 0 0 1 0 0 0 1 0 .259 .351 .318 0 0 0
    2026-05-03 NWA vs SPR 3 1 0 0 0 0 0 0 1 0 1 0 0 .250 .347 .307 0 0 0
    2026-05-05 NWA @ FRI 3 0 1 1 0 0 0 0 1 0 1 0 0 .253 .352 .308 0 0 0
    2026-05-06 NWA @ FRI 5 2 3 4 1 0 0 4 0 0 2 0 0 .271 .364 .333 0 0 0
    2026-05-07 NWA @ FRI 5 0 1 1 0 0 0 0 0 0 1 0 0 .267 .357 .327 0 0 0
    2026-05-08 NWA @ FRI 4 0 1 1 0 0 0 0 1 0 2 0 0 .267 .358 .324 0 0 0
    2026-05-09 NWA @ FRI 5 1 2 3 1 0 0 0 0 0 2 0 0 .273 .360 .336 0 0 0
    2026-05-12 NWA vs ARK 4 1 1 1 0 0 0 0 0 0 3 0 0 .272 .357 .333 0 0 0
    2026-05-13 NWA vs ARK 5 0 0 0 0 0 0 0 0 0 1 0 0 .261 .343 .319 0 0 0
    2026-05-14 NWA vs ARK 3 0 0 0 0 0 0 0 0 0 1 0 0 .254 .336 .311 0 0 0
    2026-05-15 NWA vs ARK 4 1 0 0 0 0 0 1 0 0 2 0 0 .246 .326 .302 0 0 0
    2026-05-17 NWA vs ARK 3 1 0 0 0 0 0 0 1 0 0 1 0 .240 .324 .295 0 0 0
    2026-05-19 NWA @ AMA 5 0 0 0 0 0 0 0 0 0 2 0 0 .231 .313 .284 0 0 0
    2026-05-20 NWA @ AMA 4 1 2 3 1 0 0 1 0 0 0 0 0 .239 .318 .297 0 0 0
    2026-05-21 NWA @ AMA 4 1 1 2 1 0 0 0 0 0 0 0 0 .239 .316 .303 0 0 0
    2026-05-22 NWA @ AMA 3 2 1 1 0 0 0 0 1 0 1 0 0 .241 .321 .303 0 0 0
    2026-05-23 NWA @ AMA 3 1 1 2 1 0 0 0 1 0 2 0 0 .243 .325 .311 0 0 0
    2026-05-24 NWA @ AMA 4 1 2 2 0 0 0 0 0 0 1 1 0 .250 .329 .316 0 0 0
    2026-05-28 NWA @ TUL 2 0 1 1 0 0 0 1 1 0 0 0 0 .253 .335 .318 0 0 0
    2026-05-29 NWA @ TUL 3 0 1 1 0 0 0 0 0 0 1 0 1 .255 .335 .318 0 0 0
    2026-05-29 NWA @ TUL 3 0 0 0 0 0 0 0 0 0 1 0 0 .250 .330 .313 0 0 0
    2026-05-31 NWA @ TUL 5 0 1 1 0 0 0 1 0 0 3 0 0 .248 .326 .309 0 0 0
    2026-06-02 NWA vs MID 3 0 0 0 0 0 0 0 1 0 0 0 0 .244 .324 .304 0 0 0
    2026-06-03 NWA vs MID 4 0 2 2 0 0 0 0 0 0 1 0 0 .250 .328 .308 0 0 0
    2026-06-04 NWA vs MID 4 1 2 3 1 0 0 1 0 0 1 0 0 .256 .332 .318 0 0 0
    2026-06-05 NWA vs MID 4 0 0 0 0 0 0 0 0 0 3 0 0 .250 .325 .311 0 0 0
    2026-06-06 NWA vs MID 4 0 1 1 0 0 0 0 0 0 1 0 0 .250 .324 .310 0 0 0
    2026-06-10 NWA @ ARK 2 1 0 0 0 0 0 0 2 0 1 0 0 .247 .330 .306 1 0 0
    2026-06-11 NWA @ ARK 4 0 0 0 0 0 0 0 0 0 2 0 0 .242 .324 .300 0 0 0
    2026-06-13 NWA @ ARK 3 0 0 0 0 0 0 0 0 0 1 0 0 .238 .319 .295 0 0 0
    2026-06-13 NWA @ ARK 3 0 1 2 1 0 0 0 0 0 1 0 0 .240 .320 .301 0 0 0
    2026-06-14 NWA @ ARK 3 1 2 5 0 0 1 3 2 0 0 0 0 .246 .330 .322 0 0 0
    2026-06-16 NWA vs TUL 4 0 1 2 1 0 0 0 0 0 2 0 0 .246 .329 .325 0 0 0
    2026-06-18 NWA vs TUL 4 1 2 2 0 0 0 1 0 0 1 2 1 .251 .332 .329 0 1 0
    2026-06-19 NWA vs TUL 3 0 1 1 0 0 0 1 1 0 1 0 0 .252 .335 .329 0 0 0

    See all » Daniel Vazquez Articles

    See all » Daniel Vazquez Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...