15
Prev:
15
Steven Zobac
- Northwest Arkansas Naturals - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
Zobac came into the 2025 minor league season with plenty of hype.
The former Cal product pitched in Spring Training with the Big League club, and he was coming off a solid 2024 campaign in which he logged 126 innings across High-A and Double-A. In that sample, he posted a 3.64 ERA, 1.12 WHIP, 3.03 FIP, and 23.8% K rate. As a result, he was seen as one of the organization's best pitching prospects going into 2025.
Unfortunately, things didn't go quite to plan for Zobac in 2025.
He got off to a rough start with the Northwest Arkansas Naturals, landing on the IL on April 16th with right knee patellar tendonitis. He eventually returned to the mound with the Naturals, but he wasn't the same. In 11 starts and 36.1 IP, he posted a 7.68 ERA, 1.90 WHIP, and 5.68 FIP.
On a positive note, he still posted a decent strikeout rate (21.1%) and K-BB% (13.1%). When he was locked in, the 2022 fourth-round pick showed why he was seen as a dark-horse pitching prospect in the Royals system at the conclusion of the 2024 season.
Conversely, Zobac struggled with the long ball. He gave up a HR/9 of 1.98 and a HR/FB rate of 16% with the Naurals last season. For context, in 55.1 innings in Double-A in 2024, his HR/9 was 0.65 and his HR/FB rate was 6.8%.
The mechanics and control are there for Zobac to be an end-of-the-rotation type at the Major League level. While he doesn't have an elite offering, his three-pitch mix (fastball, slider, changeup) is solid, sporting decent shape and upside. The main issue is command, which regressed heavily in 2025.
Perhaps Zobac can put his injury issues behind him, recapture that command, and be the pitching prospect he was back in 2024.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 2 | 6 | 3.47 | 22 | 18 | 0 | 0 | 3 | 0 | 0 | 90.2 | 87 | 41 | 35 | 5 | 1398 | 2 | 24 | 0 | 98 | .250 | 1.22 | 0.90 |
| 2023 | COL | CAR | A | 1 | 2 | 2.09 | 14 | 10 | 0 | 0 | 3 | 0 | 0 | 51.2 | 43 | 15 | 12 | 2 | 762 | 1 | 12 | 0 | 61 | .225 | 1.06 | 1.07 |
| 2023 | QC | MID | A+ | 1 | 4 | 5.31 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 39.0 | 44 | 26 | 23 | 3 | 636 | 1 | 12 | 0 | 37 | .280 | 1.44 | 0.73 |
| 2024 | 2 teams | - | Minors | 11 | 8 | 3.64 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 126.0 | 112 | 59 | 51 | 7 | 1919 | 6 | 29 | 1 | 123 | .236 | 1.12 | 0.66 |
| 2024 | QC | MID | A+ | 5 | 5 | 3.95 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 70.2 | 66 | 34 | 31 | 3 | 1033 | 4 | 15 | 1 | 58 | .246 | 1.15 | 0.65 |
| 2024 | NWA | TEX | AA | 6 | 3 | 3.25 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 55.1 | 46 | 25 | 20 | 4 | 886 | 2 | 14 | 0 | 65 | .222 | 1.08 | 0.67 |
| 2025 | 2 teams | - | Minors | 0 | 4 | 7.25 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 44.2 | 64 | 38 | 36 | 10 | 775 | 4 | 16 | 0 | 45 | .346 | 1.79 | 0.61 |
| 2025 | A-ROY | ACL | ROK | 0 | 1 | 5.40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.1 | 9 | 5 | 5 | 2 | 127 | 1 | 2 | 0 | 8 | .290 | 1.32 | 1.00 |
| 2025 | NWA | TEX | AA | 0 | 3 | 7.68 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 36.1 | 55 | 33 | 31 | 8 | 648 | 3 | 14 | 0 | 37 | .357 | 1.90 | 0.53 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now