20
Prev:
-
Shane Panzini
- Omaha Storm Chasers - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Panzini joins the list after missing out on the preseason list. The numbers haven't been great for Panzini in Omaha so far. The former Northeast prep pitcher is posting an ERA of 11.42 and a WHIP of 2.25 in 17.1 IP. His FIP isn't much better at 8.45, and he is also sporting a 4.5% K-BB%.
Thus, there's some argument to be made that Panzini isn't a Top-30 prospect in the Royals system, let alone a Top-20 one.
However, with some proper tweaks, Panzini could develop into a pretty good reliever at the Major League level, especially if he can get through the rough park factors of Werner Park in Omaha and Triple-A in general.
According to TJ Stats, his four-seamer (57.1% usage) and curveball (25.7% usage) are his most utilized pitches. That said, they are also his weakest pitches in terms of TJ Stuff+, with marks of 91 and 96, respectively. On the other hand, his secondary pitches, including his slider (7.5% usage), cutter (5.1% usage), and changeup (4.6% usage), all have a TJ Stuff+ mark of 100 or better.
Panzini isn't generating much chase (19.5%) or whiff (20.8%) and is getting hit hard, as evidenced by his .451 xwOBACON. However, some modifications in pitch mix could do wonders for his results. A higher usage of the cutter and slider and a lower usage of the four-seamer and curveball could help make all four of those pitches more effective and his line better overall.
I do think Panzini pitches better when the weather improves, as his stuff has been a bit stunted by the rough weather in Omaha and other Midwestern cities where the Storm Chasers have played this year. Despite those velocity issues with the conditions, he has produced some intriguing movement, especially on his four-seamer, which has a 17.6 iVB. Jared Perkins of Just Baseball and Royals Pipeline Podcast (on KC Sports Network) pointed out the iVB on Panzini during an early Omaha outing this year.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 9.2 | 12 | -- | -- | 5 | 0 | 8 | 0 | 8 | .308 | 2.07 | 1.50 |
| Two Outs | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.0 | 8 | -- | -- | 1 | 0 | 5 | 0 | 8 | .276 | 1.86 | 0.86 |
| Runners at 1st & 2nd | OMA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 2 | 0 | 0 | 0 | 0 | .500 | 2.40 | 1.00 |
| One Out | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.2 | 14 | -- | -- | 4 | 0 | 5 | 0 | 5 | .424 | 2.48 | 1.00 |
| Ahead in Count | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.1 | 13 | -- | -- | 3 | 0 | 0 | 0 | 8 | .406 | 1.77 | 2.00 |
| Starter | OMA | 0 | 1 | 6.30 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 | 12 | 7 | 7 | 4 | 0 | 4 | 0 | 5 | .300 | 1.60 | 1.30 |
| Batting Seventh | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 3.2 | 5 | -- | -- | 3 | 0 | 0 | 0 | 3 | .357 | 1.36 | 2.50 |
| Runners at 1st & 3rd | OMA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Batting Sixth | OMA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 2 | 0 | 3 | .300 | 2.14 | 1.00 |
| Batting Ninth | OMA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 1 | 0 | 1 | 0 | 2 | .364 | 2.14 | 0.25 |
| Bases Loaded | OMA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Eighth | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 1 | 0 | 3 | 0 | 1 | .364 | 3.00 | 2.00 |
| On Grass | OMA | 1 | 3 | 10.22 | 13 | 3 | 0 | 0 | 0 | 1 | 24.2 | 34 | 28 | 28 | 10 | 0 | 18 | 0 | 21 | .337 | 2.11 | 1.13 |
| Day Games | OMA | 1 | 2 | 11.68 | 8 | 0 | 0 | 0 | 0 | 1 | 12.1 | 17 | 16 | 16 | 4 | 0 | 11 | 0 | 14 | .347 | 2.27 | 0.91 |
| Home Games | OMA | 1 | 2 | 10.03 | 7 | 1 | 0 | 0 | 0 | 0 | 11.2 | 17 | 13 | 13 | 5 | 0 | 6 | 0 | 8 | .362 | 1.97 | 0.92 |
| First Inning | OMA | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .200 | 1.00 | 4.00 |
| Second Inning | OMA | -- | -- | 9.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | .385 | 2.00 | 1.33 |
| Away Games | OMA | 0 | 1 | 10.38 | 6 | 2 | 0 | 0 | 0 | 1 | 13.0 | 17 | 15 | 15 | 5 | 0 | 12 | 0 | 13 | .315 | 2.23 | 1.40 |
| Seventh Inning | OMA | -- | -- | 54.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .667 | 6.00 | -.-- |
| Runner at 3rd | OMA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .667 | 3.00 | 0.00 |
| Behind in Count | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 8.0 | 10 | -- | -- | 3 | 0 | 18 | 0 | 4 | .323 | 3.50 | 0.90 |
| Runner at 2nd | OMA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 4 | 0 | 5 | .250 | 2.33 | 3.00 |
| May | OMA | 0 | 2 | 6.75 | 4 | 3 | 0 | 0 | 0 | 0 | 12.0 | 13 | 9 | 9 | 4 | 0 | 6 | 0 | 7 | .283 | 1.58 | 1.08 |
| Leading Off Inning | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.0 | 8 | -- | -- | 4 | 0 | 4 | 0 | 4 | .348 | 2.40 | 1.20 |
| April | OMA | 1 | 1 | 16.03 | 8 | 0 | 0 | 0 | 0 | 1 | 10.2 | 20 | 19 | 19 | 6 | 0 | 9 | 0 | 11 | .417 | 2.72 | 1.11 |
| Runners at 2nd & 3rd | OMA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 1.50 | 1.00 |
| Scoring Position | OMA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 8.0 | 9 | -- | -- | 2 | 0 | 6 | 0 | 8 | .321 | 1.88 | 1.00 |
| Third Inning | OMA | -- | -- | 4.91 | 4 | -- | -- | -- | -- | -- | 3.2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | .333 | 2.18 | 1.00 |
| vs Right | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 16.1 | 16 | -- | -- | 5 | 0 | 11 | 0 | 12 | .267 | 1.65 | 1.06 |
| Fourth Inning | OMA | -- | -- | 9.95 | 7 | -- | -- | -- | -- | -- | 6.1 | 6 | 7 | 7 | 4 | 0 | 5 | 0 | 4 | .240 | 1.74 | 1.14 |
| Fifth Inning | OMA | -- | -- | 6.75 | 7 | -- | -- | -- | -- | -- | 5.1 | 6 | 4 | 4 | 1 | 0 | 7 | 0 | 7 | .316 | 2.44 | 1.33 |
| Runner at 1st | OMA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.1 | 6 | -- | -- | 3 | 0 | 4 | 0 | 5 | .400 | 3.00 | 1.00 |
| Reliever | OMA | 1 | 2 | 12.89 | 10 | 0 | 0 | 0 | 0 | 1 | 14.2 | 22 | 21 | 21 | 6 | 0 | 14 | 0 | 16 | .361 | 2.45 | 1.00 |
| Sixth Inning | OMA | -- | -- | 27.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 8 | 9 | 9 | 2 | 0 | 1 | 0 | 4 | .500 | 3.00 | 0.25 |
| Bases Empty | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 13.0 | 19 | -- | -- | 5 | 0 | 8 | 0 | 8 | .328 | 2.08 | 1.21 |
| Night Games | OMA | 0 | 1 | 8.76 | 5 | 3 | 0 | 0 | 0 | 0 | 12.1 | 17 | 12 | 12 | 6 | 0 | 7 | 0 | 7 | .327 | 1.95 | 1.33 |
| March | OMA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .143 | 2.00 | 2.00 |
| vs Left | OMA | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.2 | 18 | -- | -- | 5 | 0 | 7 | 0 | 9 | .439 | 3.26 | 1.33 |
| Batting Third | OMA | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 1.2 | 6 | -- | -- | 0 | 0 | 1 | 0 | 0 | .545 | 4.20 | 4.00 |
| Batting Second | OMA | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 0 | 0 | 2 | 0 | 3 | .333 | 2.00 | 0.50 |
| Batting Fifth | OMA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 3 | 0 | 4 | 0 | 2 | .400 | 4.00 | 0.33 |
| Batting Fourth | OMA | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 3 | 0 | 3 | .250 | 2.14 | 0.33 |
| Batting First | OMA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 1 | 0 | 2 | 0 | 4 | .143 | 0.92 | 3.00 |
| First Half | OMA | 1 | 3 | 10.22 | 13 | 3 | 0 | 0 | 0 | 1 | 24.2 | 34 | 28 | 28 | 10 | 0 | 18 | 0 | 21 | .337 | 2.11 | 1.13 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | COL | CAR | A | 0 | 4 | 5.00 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 63.0 | 66 | 40 | 35 | 9 | 1149 | 3 | 38 | 0 | 66 | .277 | 1.65 | 0.77 |
| 2023 | 2 teams | - | Minors | 3 | 11 | 5.29 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 97.0 | 104 | 65 | 57 | 11 | 1720 | 5 | 56 | 0 | 105 | .283 | 1.65 | 0.71 |
| 2023 | COL | CAR | A | 3 | 9 | 4.47 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 90.2 | 90 | 52 | 45 | 8 | 1563 | 4 | 51 | 0 | 98 | .268 | 1.56 | 0.74 |
| 2023 | QC | MID | A+ | 0 | 2 | 17.05 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 14 | 13 | 12 | 3 | 157 | 1 | 5 | 0 | 7 | .452 | 3.00 | 0.38 |
| 2024 | QC | MID | A+ | 3 | 3 | 5.29 | 16 | 7 | 0 | 0 | 1 | 1 | 1 | 51.0 | 52 | 31 | 30 | 8 | 896 | 4 | 26 | 0 | 48 | .278 | 1.53 | 0.89 |
| 2025 | 3 teams | - | Minors | 8 | 3 | 3.39 | 26 | 17 | 0 | 0 | 1 | 1 | 4 | 109.0 | 102 | 52 | 41 | 14 | 1896 | 2 | 47 | 0 | 114 | .243 | 1.37 | 0.84 |
| 2025 | QC | MID | A+ | 1 | 2 | 2.76 | 8 | 2 | 0 | 0 | 1 | 1 | 3 | 29.1 | 25 | 11 | 9 | 0 | 494 | 1 | 11 | 0 | 36 | .229 | 1.23 | 1.53 |
| 2025 | NWA | TEX | AA | 5 | 0 | 3.16 | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 57.0 | 52 | 21 | 20 | 7 | 991 | 1 | 21 | 0 | 65 | .240 | 1.28 | 0.96 |
| 2025 | OMA | INT | AAA | 2 | 1 | 4.76 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22.2 | 25 | 20 | 12 | 7 | 411 | 0 | 15 | 0 | 13 | .269 | 1.76 | 0.37 |
| 2026 | OMA | INT | AAA | 1 | 3 | 10.22 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 24.2 | 34 | 28 | 28 | 10 | 503 | 0 | 18 | 0 | 21 | .337 | 2.11 | 1.13 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | OMA | @ LOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .143 | 2.00 | 2.00 |
| 2026-04-01 | OMA | vs BUF | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 | 1.00 | 1.33 |
| 2026-04-04 | OMA | vs BUF | 0 | 0 | 5.06 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | .211 | 1.31 | 0.80 |
| 2026-04-08 | OMA | @ IOW | 0 | 0 | 12.79 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | .333 | 2.05 | 0.80 |
| 2026-04-14 | OMA | vs IND | 0 | 0 | 11.05 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 | 2.18 | 0.83 |
| 2026-04-18 | OMA | vs IND | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | .395 | 2.54 | 1.00 |
| 2026-04-21 | OMA | @ TOL | 0 | 0 | 14.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | .400 | 2.80 | 1.29 |
| 2026-04-26 | OMA | @ TOL | 0 | 0 | 13.11 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .380 | 2.66 | 1.38 |
| 2026-04-30 | OMA | vs LOU | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .382 | 2.61 | 1.20 |
| 2026-05-03 | OMA | vs LOU | 0 | 1 | 12.89 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .361 | 2.45 | 1.00 |
| 2026-05-09 | OMA | @ IND | 0 | 0 | 11.42 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .338 | 2.25 | 0.94 |
| 2026-05-14 | OMA | vs TOL | 0 | 0 | 10.62 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .345 | 2.21 | 1.11 |
| 2026-05-20 | OMA | @ STP | 0 | 1 | 10.22 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | .337 | 2.11 | 1.13 |
See all » Shane Panzini Articles
No articles for this prospect found
See all » Shane Panzini Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now