Jump to content
Royals Keep
  • 6

    Prev:
    -

    Ramon Ramirez

    • Quad Cities River Bandits - A+
    • C

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: International Signing

    Scouting Report

    Royals Video

    Going into the 2025 season, one could argue that Ramirez was every bit as elite a catching prospect as Carter Jensen and Blake Mitchell. After Jensen's sensational season, that comparison has faded a bit today, but that shouldn't diminish the upside the 20-year-old Venezuelan catcher possesses. 

    In 70 games and 307 plate appearances with the Fireflies, Ramirez slashed .244/.339/.442 with a .781 OPS. Unlike Mitchell, who struck out in bunches in Low-A and High-A ball over the past two years, Ramirez only struck out 21.7% of the time and posted a BB/K ratio of 0.55. He also showcased excellent pop in the Carolina League with a 13.9% HR/FB rate. 

    Injuries limited him somewhat, which explains why he had only 307 plate appearances last season with the Fireflies. When healthy, however, he showed a solid approach at the plate and solid skills behind it.

    Ramirez doesn't have the defensive upside or athleticism of Jensen or Mitchell. However, he has a polished receiving tool that could at least make him a serviceable backup at the Major League level. His arm strength is also above-average and could profile similarly at the Major League level to other Royals catchers from Venezuela like Freddy Fermin and Salvador Perez (though he could stand to improve his 19% caught-stealing rate last year).

    The key for Ramirez in the future will be his bat, which is mature for his age. In 170 plate appearances in the Complex League in 2024, he posted a 0.62 BB/K ratio and hit 2.65 with seven home runs in 203 plate appearances in Arizona. He hits too many groundballs for a player with his power and batted-ball ability (40% GB rate last year), but he can truly crush balls when he elevates them properly. 

    How Ramirez meshes with the new hitting development team will be interesting to watch, especially as he matriculates to High-A Quad Cities in 2026.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs QC 71 103 -- 27 5 0 5 14 10 0 26 -- -- .262 .333 .456 .789
    Two Outs QC 69 106 -- 34 5 1 6 26 12 0 34 -- -- .321 .405 .557 .962
    Runners at 1st & 2nd QC 27 25 -- 9 3 0 2 14 3 0 2 -- -- .360 .448 .720 1.168
    One Out QC 72 114 -- 29 13 0 2 38 17 0 25 -- -- .254 .348 .421 .769
    Ahead in Count QC 69 79 -- 28 5 1 6 29 39 0 10 -- -- .354 .563 .671 1.234
    Starter QC 85 164 -- 41 10 1 6 28 18 0 46 -- -- .250 .326 .433 .759
    Runners at 1st & 3rd QC 14 14 -- 6 3 0 1 12 1 0 3 -- -- .429 .467 .857 1.324
    Bases Loaded QC 14 13 -- 6 2 0 0 14 3 0 3 -- -- .462 .588 .615 1.203
    On Grass QC 79 300 63 86 22 1 13 75 38 0 79 10 1 .287 .369 .497 .866
    Day Games QC 15 60 10 19 8 0 3 20 3 0 17 1 1 .317 .364 .600 .964
    Extra Innings QC 3 3 0 1 0 0 0 2 0 0 0 0 0 .333 .333 .333 .666
    Home Games QC 48 178 43 57 15 1 11 51 25 0 43 6 1 .320 .409 .601 1.010
    First Inning QC 70 61 12 15 4 1 2 12 8 0 15 4 0 .246 .333 .443 .776
    Second Inning QC 29 24 10 9 3 0 3 11 5 0 7 2 0 .375 .483 .875 1.358
    Away Games QC 37 145 25 33 8 0 2 27 14 0 42 4 0 .228 .302 .324 .626
    July QC 10 39 11 14 8 0 1 18 8 0 11 3 0 .359 .469 .641 1.110
    Seventh Inning QC 34 28 7 7 0 0 1 6 5 0 10 1 0 .250 .353 .357 .710
    Runner at 3rd QC 15 16 -- 6 4 0 1 9 0 0 9 -- -- .375 .333 .813 1.146
    Behind in Count QC 81 151 -- 36 11 0 5 30 0 0 58 -- -- .238 .255 .411 .666
    June QC 22 75 21 19 3 0 3 10 13 0 17 2 0 .253 .385 .413 .798
    Eighth Inning QC 45 41 7 12 5 0 0 13 3 0 11 1 0 .293 .356 .415 .771
    Runner at 2nd QC 36 35 -- 8 2 0 1 7 6 0 6 -- -- .229 .357 .371 .728
    May QC 24 96 14 32 7 1 4 24 7 0 27 3 0 .333 .375 .552 .927
    Leading Off Inning QC 56 68 -- 14 2 0 2 2 9 0 19 -- -- .206 .308 .324 .632
    Ninth Inning QC 20 16 1 2 1 0 0 3 2 0 6 0 0 .125 .211 .188 .399
    On Turf QC 6 23 5 4 1 0 0 3 1 0 6 0 0 .174 .269 .217 .486
    April QC 19 74 13 19 5 0 3 20 7 0 16 0 1 .257 .325 .446 .771
    Runners at 2nd & 3rd QC 12 11 -- 3 2 0 0 9 1 0 4 -- -- .273 .357 .455 .812
    Scoring Position QC 77 114 -- 38 16 0 5 65 14 0 27 -- -- .333 .415 .605 1.020
    Third Inning QC 40 33 5 10 3 0 0 4 4 0 10 0 0 .303 .410 .394 .804
    vs Right QC 84 272 -- 75 20 1 11 63 30 0 70 -- -- .276 .355 .478 .833
    Fourth Inning QC 51 49 10 13 3 0 3 10 2 0 12 1 0 .265 .294 .510 .804
    September QC 5 20 2 3 0 0 1 2 0 0 7 1 0 .150 .150 .300 .450
    Fifth Inning QC 30 23 5 7 2 0 1 5 3 0 7 1 0 .304 .393 .522 .915
    Runner at 1st QC 49 57 -- 19 2 0 4 9 5 0 12 -- -- .333 .387 .579 .966
    August QC 5 19 7 3 0 0 1 4 4 0 7 1 0 .158 .304 .316 .620
    Reliever QC 84 159 -- 49 13 0 7 50 21 0 39 -- -- .308 .398 .522 .920
    Sixth Inning QC 55 45 11 14 2 0 3 12 7 0 7 0 1 .311 .415 .556 .971
    Bases Empty QC 81 152 -- 33 5 1 4 4 20 0 46 -- -- .217 .312 .342 .654
    Night Games QC 70 263 58 71 15 1 10 58 36 0 68 9 0 .270 .362 .449 .811
    Late / Close QC 27 30 -- 9 2 0 0 11 2 0 10 -- -- .300 .333 .367 .700
    vs Left QC 31 51 -- 15 3 0 2 15 9 0 15 -- -- .294 .400 .471 .871
    Batting Third QC 29 111 -- 32 10 1 4 28 15 0 29 -- -- .288 .375 .505 .880
    Batting Second QC 2 7 -- 3 0 0 1 5 0 0 2 -- -- .429 .444 .857 1.301
    Batting Fourth QC 54 205 -- 55 13 0 8 45 24 0 54 -- -- .268 .352 .449 .801
    First Half QC 58 220 44 63 14 1 10 52 23 0 52 4 1 .286 .361 .495 .856
    Second Half QC 27 103 24 27 9 0 3 26 16 0 33 6 0 .262 .364 .437 .801
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 D-ROB DSL ROK 41 122 26 42 75 9 0 8 27 21 0 18 6 4 .344 .440 .615 1.055 0.61
    2024 A-ROY ACL ROK 49 170 28 45 78 10 1 7 33 26 0 42 1 0 .265 .379 .459 .838 1.00
    2025 2 teams - Minors 77 281 51 70 125 13 3 12 61 36 0 68 7 2 .249 .335 .445 .780 0.85
    2025 A-ROY ACL ROK 7 23 3 7 11 1 0 1 5 0 0 3 1 0 .304 .292 .478 .770 0.75
    2025 COL CAR A 70 258 48 63 114 12 3 11 56 36 0 65 6 2 .244 .339 .442 .781 0.86
    2026 QC MID A+ 85 323 68 90 154 23 1 13 78 39 0 85 10 1 .279 .362 .477 .839 1.05
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-08 QC vs WIS 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0
    2026-04-09 QC vs WIS 4 2 2 5 0 0 1 1 1 0 1 0 0 .250 .333 .625 0 0 0
    2026-04-10 QC vs WIS 4 0 0 0 0 0 0 0 0 0 0 0 0 .167 .231 .417 0 0 0
    2026-04-12 QC vs WIS 3 0 0 0 0 0 0 0 0 0 1 0 0 .133 .188 .333 0 0 0
    2026-04-12 QC vs WIS 4 2 3 4 1 0 0 2 0 0 1 0 0 .263 .300 .474 0 0 0
    2026-04-14 QC @ CR 4 1 1 1 0 0 0 1 1 0 1 0 0 .261 .320 .435 0 0 0
    2026-04-16 QC @ CR 3 0 0 0 0 0 0 0 0 0 0 0 0 .231 .286 .385 0 0 0
    2026-04-16 QC @ CR 4 1 2 3 1 0 0 3 0 0 0 0 0 .267 .313 .433 0 0 0
    2026-04-17 QC @ CR 5 1 1 1 0 0 0 1 0 0 2 0 0 .257 .297 .400 0 0 0
    2026-04-19 QC @ CR 5 0 0 0 0 0 0 0 0 0 3 0 0 .225 .262 .350 0 0 0
    2026-04-21 QC vs LAN 5 0 0 0 0 0 0 0 0 0 2 0 0 .200 .234 .311 0 0 0
    2026-04-22 QC vs LAN 4 1 3 8 2 0 1 5 0 0 0 0 0 .245 .275 .449 0 0 0
    2026-04-23 QC vs LAN 4 0 0 0 0 0 0 0 0 0 2 0 0 .226 .255 .415 0 0 0
    2026-04-24 QC vs LAN 5 1 1 1 0 0 0 0 0 0 0 0 0 .224 .250 .397 0 0 0
    2026-04-25 QC vs LAN 3 0 0 0 0 0 0 0 1 0 1 0 0 .213 .250 .377 0 0 0
    2026-04-26 QC vs LAN 3 0 1 1 0 0 0 2 0 0 0 0 1 .219 .261 .375 1 0 1
    2026-04-28 QC @ WIS 4 1 2 2 0 0 0 0 2 0 0 0 0 .235 .293 .382 0 0 0
    2026-04-30 QC @ WIS 3 2 1 4 0 0 1 3 1 0 0 0 0 .239 .304 .423 0 0 0
    2026-04-30 QC @ WIS 3 1 2 3 1 0 0 2 1 0 0 0 0 .257 .325 .446 0 0 0
    2026-05-01 QC @ WIS 4 0 3 3 0 0 0 3 1 0 1 0 0 .282 .352 .462 0 0 0
    2026-05-02 QC @ WIS 3 0 0 0 0 0 0 0 1 0 2 0 0 .272 .348 .444 0 0 0
    2026-05-05 QC vs CR 5 0 2 2 0 0 0 0 0 0 1 1 0 .279 .351 .442 0 0 0
    2026-05-06 QC vs CR 4 0 1 1 0 0 0 1 0 0 1 0 0 .278 .347 .433 0 0 0
    2026-05-07 QC vs CR 4 1 3 6 0 0 1 1 0 0 1 0 0 .298 .362 .479 0 0 0
    2026-05-08 QC vs CR 4 0 1 1 0 0 0 0 0 0 2 0 0 .296 .358 .469 0 0 0
    2026-05-09 QC vs CR 3 2 2 7 0 1 1 1 1 0 1 0 0 .307 .372 .525 0 0 0
    2026-05-10 QC vs CR 4 1 1 4 0 0 1 3 1 0 1 0 0 .305 .373 .543 0 0 0
    2026-05-12 QC @ LAN 4 2 2 2 0 0 0 1 0 0 0 1 0 .312 .377 .541 0 0 0
    2026-05-13 QC @ LAN 4 1 2 3 1 0 0 0 0 0 0 0 0 .319 .381 .549 0 0 0
    2026-05-14 QC @ LAN 4 0 0 0 0 0 0 0 0 0 2 0 0 .308 .369 .530 0 0 0
    2026-05-15 QC @ LAN 4 1 0 0 0 0 0 0 1 0 1 0 0 .298 .363 .512 0 0 0
    2026-05-17 QC @ LAN 4 0 0 0 0 0 0 0 0 0 2 0 0 .288 .353 .496 0 0 0
    2026-05-19 QC vs BEL 4 0 2 2 0 0 0 0 0 0 1 0 0 .295 .357 .496 0 0 0
    2026-05-20 QC vs BEL 4 0 4 5 1 0 0 4 0 0 0 0 0 .316 .374 .519 0 0 0
    2026-05-21 QC vs BEL 4 1 1 1 0 0 0 0 0 0 0 0 0 .314 .371 .511 0 0 0
    2026-05-22 QC vs BEL 4 0 1 2 1 0 0 2 0 0 3 0 0 .312 .368 .511 0 0 0
    2026-05-23 QC vs BEL 4 1 1 2 1 0 0 2 0 0 1 0 0 .310 .365 .510 0 0 0
    2026-05-24 QC vs BEL 2 1 1 4 0 0 1 2 2 0 0 0 0 .313 .374 .531 0 0 0
    2026-05-26 QC @ CR 5 0 1 1 0 0 0 0 0 0 1 0 0 .309 .369 .520 0 0 0
    2026-05-27 QC @ CR 5 0 0 0 0 0 0 0 0 0 1 0 0 .299 .358 .503 0 0 0
    2026-05-28 QC @ CR 5 3 2 4 2 0 0 3 0 0 1 1 0 .302 .358 .512 0 0 1
    2026-05-29 QC @ CR 5 0 1 1 0 0 0 0 0 0 2 0 0 .299 .353 .503 0 0 0
    2026-05-30 QC @ CR 3 0 1 2 1 0 0 1 0 0 2 0 0 .300 .353 .506 0 0 0
    2026-06-02 QC vs SB 2 1 0 0 0 0 0 0 2 0 0 0 0 .297 .356 .500 0 0 0
    2026-06-03 QC vs SB 4 0 1 1 0 0 0 0 0 0 1 0 0 .295 .354 .494 0 0 0
    2026-06-04 QC vs SB 2 2 0 0 0 0 0 0 2 0 0 0 0 .292 .357 .489 0 0 0
    2026-06-05 QC vs SB 2 2 1 1 0 0 0 0 1 0 0 0 0 .294 .365 .489 1 0 0
    2026-06-05 QC @ SB 2 0 0 0 0 0 0 0 1 0 0 0 0 .291 .364 .484 0 0 0
    2026-06-06 QC vs SB 4 1 1 1 0 0 0 0 0 0 0 0 0 .290 .362 .478 0 0 0
    2026-06-09 QC @ BEL 4 0 0 0 0 0 0 0 0 0 0 0 0 .284 .355 .468 0 0 0
    2026-06-10 QC @ BEL 4 1 0 0 0 0 0 0 0 0 3 0 0 .278 .352 .459 1 0 0
    2026-06-12 QC @ BEL 3 0 0 0 0 0 0 0 1 0 1 0 0 .274 .350 .452 0 0 0
    2026-06-12 QC @ BEL 3 0 1 1 0 0 0 1 0 0 0 0 0 .275 .350 .450 0 0 0
    2026-06-13 QC @ BEL 5 3 2 2 0 0 0 2 0 0 0 0 0 .278 .351 .449 0 0 0
    2026-06-14 QC @ BEL 4 1 1 2 1 0 0 0 0 0 2 0 0 .278 .352 .450 1 0 0
    2026-06-16 QC vs WIS 4 2 2 5 0 0 1 1 0 0 1 0 0 .282 .354 .465 0 0 0
    2026-06-17 QC vs WIS 3 2 1 2 1 0 0 0 1 0 1 1 0 .282 .357 .468 0 0 0
    2026-06-18 QC vs WIS 4 2 2 8 0 0 2 4 1 0 0 0 0 .286 .361 .495 0 0 0
    2026-06-19 QC vs WIS 4 1 1 1 0 0 0 0 1 0 2 0 0 .286 .362 .491 0 0 0
    2026-06-20 QC vs WIS 4 1 1 1 0 0 0 0 0 0 1 0 0 .285 .360 .487 0 0 0
    2026-06-23 QC @ SB 1 0 1 1 0 0 0 0 2 0 0 0 0 .288 .368 .489 0 1 0
    2026-06-24 QC @ SB 4 0 0 0 0 0 0 0 0 0 2 0 0 .283 .362 .481 0 0 0
    2026-06-25 QC @ SB 4 1 0 0 0 0 0 0 1 0 2 0 0 .278 .359 .473 0 0 0
    2026-06-27 QC @ SB 4 0 2 2 0 0 0 0 0 0 1 1 0 .282 .361 .473 0 0 0
    2026-06-28 QC @ SB 4 1 2 3 1 0 0 2 0 0 0 0 0 .286 .363 .478 0 0 0
    2026-07-01 QC vs CR 3 0 0 0 0 0 0 0 1 0 2 0 0 .282 .362 .472 0 0 0
    2026-07-02 QC vs CR 3 1 2 2 0 0 0 0 1 0 0 2 0 .287 .367 .474 0 0 0
    2026-07-03 QC vs CR 3 3 1 2 1 0 0 0 2 0 0 0 0 .287 .371 .476 0 0 0
    2026-07-05 QC vs CR 5 1 2 4 2 0 0 3 0 0 0 1 0 .290 .372 .483 0 0 0
    2026-07-07 QC vs PEO 3 1 2 3 1 0 0 2 0 0 1 0 0 .294 .377 .489 1 0 0
    2026-07-08 QC vs PEO 4 0 2 4 2 0 0 3 0 0 0 0 0 .297 .377 .496 0 0 1
    2026-07-09 QC vs PEO 5 1 1 4 0 0 1 4 1 0 1 0 0 .295 .376 .502 0 0 0
    2026-07-11 QC vs PEO 5 2 2 4 2 0 0 4 0 0 2 0 0 .297 .377 .507 0 0 0
    2026-07-12 QC vs PEO 4 0 2 2 0 0 0 0 1 0 2 0 0 .300 .380 .507 0 0 0
    2026-07-17 QC @ WIS 4 2 0 0 0 0 0 2 2 0 3 0 0 .296 .379 .500 0 0 0
    2026-08-25 QC vs BEL 4 1 0 0 0 0 0 0 1 0 1 1 0 .292 .377 .493 0 0 0
    2026-08-26 QC vs BEL 5 0 0 0 0 0 0 1 0 0 2 0 0 .287 .371 .485 0 0 0
    2026-08-27 QC vs BEL 3 3 1 1 0 0 0 0 2 0 1 0 0 .287 .374 .483 0 0 0
    2026-08-29 QC vs BEL 3 1 0 0 0 0 0 0 1 0 1 0 0 .284 .373 .478 0 0 0
    2026-08-30 QC vs BEL 4 2 2 5 0 0 1 3 0 0 2 0 0 .287 .374 .488 0 0 0
    2026-09-01 QC @ PEO 4 0 0 0 0 0 0 0 0 0 2 0 0 .283 .370 .482 0 0 0
    2026-09-02 QC @ PEO 4 1 2 5 0 0 1 2 0 0 0 0 0 .286 .372 .492 0 0 0
    2026-09-03 QC @ PEO 4 0 0 0 0 0 0 0 0 0 2 0 0 .283 .367 .486 0 0 0
    2026-09-04 QC @ PEO 4 0 0 0 0 0 0 0 0 0 1 0 0 .279 .363 .480 0 0 0
    2026-09-05 QC @ PEO 4 1 1 1 0 0 0 0 0 0 2 1 0 .279 .362 .477 0 0 0

    See all » Ramon Ramirez Articles

    See all » Ramon Ramirez Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...