18
Prev:
18
Michael Lombardi
- ACL Royals - Rookie
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
The Royals drafted the two-way player out of Tulane in the second round of last year's draft, and he's an intriguing prospect who likely will be a pitcher at the professional level. The Green Wave primarily utilized him as a reliever last season, and in 23 outings and 42 IP, he posted a 2.14 ERA, 0.98 WHIP, and a 43.5% K rate.
The Royals moved slowly with Lombardi after he was drafted, as he did not pitch or play at all in affiliated ball. However, the upside is certainly there, and he could be a guy who could move quickly in the Royals' farm system, mainly if he sticks as a reliever. Here's what MLB Pipeline said about Lombardi in their latest scouting report.
QuoteLombardi was unhittable in the spring, with both his fastball and curveball generating some of the best in-zone swing-and-miss rates in NCAA Division I. His heater deals at 93-95 mph and reaches 97 with tremendous carry, as well as some armside run. His high, three-quarters arm slot helps him stay on top of his 78-81 mph curve, which features so much sharp break that he struggles to land it in the zone, and it doesn't draw many chases.
Lombardi also has some feel for an 82-85 mph changeup with some depth, so he has enough pitches to start. After battling the strike zone during his first two college seasons, he improved his control as a junior and showed the athleticism and delivery to continue to get better as he becomes a full-time pitcher.
Lombardi is definitely one to watch in High-A, where he is likely to debut in 2026. If he thrives there, he could be in Double-A or even Triple-A by the end of the season.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.0 | 7 | -- | -- | 0 | 0 | 3 | 0 | 11 | .292 | 1.67 | 0.50 |
| Two Outs | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 1 | 1 | 3 | 0 | 9 | .118 | 1.00 | 2.00 |
| Runners at 1st & 2nd | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 0.00 |
| One Out | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 1 | 0 | 5 | 0 | 10 | .238 | 1.76 | 0.20 |
| Ahead in Count | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 17 | .048 | 0.15 | 0.50 |
| Starter | COL | 0 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 0 | 4 | 0 | 8 | .227 | 1.50 | 0.50 |
| Batting Seventh | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .429 | 1.80 | 1.00 |
| Runners at 1st & 3rd | COL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Sixth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 5 | .250 | 1.00 | 1.00 |
| Batting Ninth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 1.20 | 0.00 |
| Batting Eighth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .167 | 1.20 | 0.00 |
| On Grass | COL | 1 | 1 | 4.32 | 5 | 2 | 0 | 0 | 0 | 0 | 16.2 | 14 | 8 | 8 | 2 | 1 | 11 | 0 | 30 | .226 | 1.50 | 0.64 |
| Home Games | COL | 0 | 0 | 4.32 | 3 | 2 | 0 | 0 | 0 | 0 | 8.1 | 6 | 4 | 4 | 1 | 0 | 6 | 0 | 13 | .200 | 1.44 | 0.38 |
| First Inning | COL | -- | -- | 4.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .143 | 1.50 | 0.00 |
| Second Inning | COL | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .286 | 2.00 | 0.00 |
| Away Games | COL | 1 | 1 | 4.32 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 8 | 4 | 4 | 1 | 1 | 5 | 0 | 17 | .250 | 1.56 | 1.33 |
| Seventh Inning | COL | -- | -- | 11.57 | 3 | -- | -- | -- | -- | -- | 2.1 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | .400 | 3.43 | 0.00 |
| Runner at 3rd | COL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 3.00 | -.-- |
| Behind in Count | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 1 | 0 | 11 | 0 | 4 | .357 | 4.80 | 0.67 |
| Eighth Inning | COL | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .143 | 1.00 | 1.00 |
| Runner at 2nd | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 2 | 0 | 7 | .250 | 1.67 | 2.00 |
| May | COL | 0 | 1 | 8.31 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 6 | .294 | 1.62 | 1.00 |
| Leading Off Inning | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.2 | 6 | -- | -- | 0 | 0 | 2 | 0 | 5 | .375 | 2.18 | 0.67 |
| Ninth Inning | COL | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| April | COL | 1 | 0 | 2.92 | 4 | 2 | 0 | 0 | 0 | 0 | 12.1 | 9 | 4 | 4 | 1 | 0 | 9 | 0 | 24 | .200 | 1.46 | 0.50 |
| Runners at 2nd & 3rd | COL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Scoring Position | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 7.1 | 4 | -- | -- | 0 | 0 | 3 | 0 | 15 | .160 | 0.95 | 0.50 |
| Third Inning | COL | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 1.00 |
| vs Right | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 8.2 | 7 | -- | -- | 2 | 0 | 3 | 0 | 17 | .212 | 1.15 | 0.80 |
| Fourth Inning | COL | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 1.00 | 2.00 |
| Fifth Inning | COL | -- | -- | 6.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | .182 | 0.67 | 1.50 |
| Runner at 1st | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 1 | 0 | 2 | 0 | 3 | .286 | 2.40 | 0.00 |
| Reliever | COL | 1 | 1 | 5.06 | 3 | 0 | 0 | 0 | 0 | 0 | 10.2 | 9 | 6 | 6 | 1 | 1 | 7 | 0 | 22 | .225 | 1.50 | 0.80 |
| Sixth Inning | COL | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .182 | 1.00 | 0.00 |
| Bases Empty | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 7.2 | 8 | -- | -- | 1 | 1 | 6 | 0 | 12 | .267 | 1.83 | 1.00 |
| Night Games | COL | 1 | 1 | 4.32 | 5 | 2 | 0 | 0 | 0 | 0 | 16.2 | 14 | 8 | 8 | 2 | 1 | 11 | 0 | 30 | .226 | 1.50 | 0.64 |
| Late / Close | COL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 5 | .250 | 1.71 | 1.00 |
| vs Left | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 8.0 | 7 | -- | -- | 0 | 1 | 8 | 0 | 13 | .241 | 1.88 | 0.50 |
| Batting Third | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 1 | 3 | 0 | 3 | .250 | 4.00 | -.-- |
| Batting Second | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .200 | 1.00 | 0.25 |
| Batting Fifth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .143 | 1.00 | 2.00 |
| Batting Fourth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 2 | 0 | 0 | 0 | 5 | .375 | 1.80 | -.-- |
| Batting First | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 2 | .143 | 2.00 | 1.00 |
| First Half | COL | 1 | 1 | 4.32 | 5 | 2 | 0 | 0 | 0 | 0 | 16.2 | 14 | 8 | 8 | 2 | 1 | 11 | 0 | 30 | .226 | 1.50 | 0.64 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COL | CAR | A | 1 | 1 | 4.32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 16.2 | 14 | 8 | 8 | 2 | 322 | 1 | 11 | 0 | 30 | .226 | 1.50 | 0.64 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | COL | vs MB | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | .125 | 1.29 | 0.00 |
| 2026-04-12 | COL | vs MB | 0 | 0 | 4.26 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .217 | 1.11 | 0.50 |
| 2026-04-18 | COL | @ CHS | 1 | 0 | 2.61 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | .211 | 1.26 | 0.67 |
| 2026-04-24 | COL | vs AUG | 0 | 0 | 2.92 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | .200 | 1.46 | 0.50 |
| 2026-05-01 | COL | @ MB | 0 | 1 | 4.32 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 6 | .226 | 1.50 | 0.64 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now