4
Prev:
4
Kendry Chourio
- Columbia Fireflies - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 18
- Rule 5 Eligible: After 2030 Season
- Acquisition Method: International Signing
Scouting Report
Arguably the biggest riser in the Royals' farm system last year, Chourio advanced to three different levels of play in 2025 as a 17-year-old: DSL, Complex, and Low-A.
At each level, the Venezuelan teenager dominated on the mound.
In five appearances and 17.2 IP in the DSL, he posted a 2.04 ERA, 0.74 WHIP, 32.8% K rate, and 31.3% K-BB%. In the Arizona Complex League, his dominance continued. In three starts and 11 IP, he posted a 2.45 ERA, 1.09 WHIP, and 35.4% K and K-BB%. As a result of those solid, complex performances, he earned a promotion to Low-A Columbia, despite being younger than most high school seniors.
Low-A ball was a bit more of a reality check for Chourio. In six starts and 22.2 IP, he posted a 5.16 ERA. However, his WHIP remained solid at 1.06, and his 25% K rate and 20.8% K-BB% were also solid marks, especially for a pitcher of his age. His 3.66 FIP and 3.26 xFIP demonstrated that he was better in Columbia than his high ERA suggested.
Chourio showcases a plus four-seamer that can touch 97 MPH and an equally plus changeup that plays well off his fastball. His breaking offering needs work, but he still has plenty of time to develop it as he gets more Minor League innings.
Some scouts and insiders have remarked that Chourio shares many comps with Yordano Ventura, the most decorated and successful international pitching prospect developed by the Royals. Granted, that's high praise, and a bit unfair to Chourio, who just turned 18 in October.
However, the tools, pitch command, and the physical projection (he's six-foot, 160 pounds) are impressive so far with the young Venezuelan. If he continues to develop, he could be the Royals' top pitching prospect by midseason, and perhaps their top prospect by the conclusion of 2026, if everything falls into place.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 3 | -- | -- | 1 | 0 | 0 | 0 | 5 | .150 | 0.53 | 2.00 |
| Two Outs | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 7 | .000 | 0.21 | 1.33 |
| Runners at 1st & 2nd | COL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.60 | 1.00 |
| One Out | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.0 | 7 | -- | -- | 0 | 0 | 1 | 0 | 7 | .280 | 1.33 | 1.20 |
| Ahead in Count | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 0 | 0 | 0 | 0 | 12 | .174 | 0.60 | 0.75 |
| Starter | COL | 0 | 0 | 1.65 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 19 | .169 | 0.73 | 1.50 |
| Batting Seventh | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 1 | 0 | 0 | 0 | 2 | .200 | 1.00 | 1.00 |
| Batting Sixth | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.60 | 1.00 |
| Batting Ninth | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 3.00 |
| Batting Eighth | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .200 | 0.60 | 1.00 |
| On Grass | COL | 0 | 0 | 1.65 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 19 | .169 | 0.73 | 1.50 |
| Home Games | COL | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0.00 | 0.60 |
| First Inning | COL | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .071 | 0.25 | 2.00 |
| Second Inning | COL | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .267 | 1.00 | 1.33 |
| Away Games | COL | 0 | 0 | 2.31 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 13 | .222 | 1.03 | 2.14 |
| Runner at 3rd | COL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Behind in Count | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 1 | 0 | 2 | 0 | 2 | .125 | 0.92 | 1.00 |
| May | COL | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .231 | 0.82 | 1.00 |
| Leading Off Inning | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 3 | .118 | 0.40 | 2.00 |
| April | COL | 0 | 0 | 1.42 | 3 | 3 | 0 | 0 | 0 | 0 | 12.2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | .152 | 0.71 | 1.67 |
| Runners at 2nd & 3rd | COL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 3.00 |
| Scoring Position | COL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .100 | 0.33 | 4.00 |
| Third Inning | COL | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | .200 | 1.00 | 1.00 |
| vs Right | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 4 | -- | -- | 1 | 0 | 0 | 0 | 9 | .174 | 0.63 | 1.50 |
| Fourth Inning | COL | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | 0.75 | 1.50 |
| Fifth Inning | COL | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 0.60 | 2.00 |
| Runner at 1st | COL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .375 | 1.50 | 0.50 |
| Bases Empty | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 11.1 | 6 | -- | -- | 1 | 0 | 2 | 0 | 13 | .146 | 0.71 | 1.44 |
| Night Games | COL | 0 | 0 | 1.65 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 19 | .169 | 0.73 | 1.50 |
| vs Left | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 10.0 | 6 | -- | -- | 0 | 0 | 2 | 0 | 10 | .167 | 0.80 | 1.50 |
| Batting Third | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 4 | .333 | 1.50 | 2.00 |
| Batting Second | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 1.20 | 3.00 |
| Batting Fifth | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .286 | 1.20 | 0.50 |
| Batting Fourth | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .125 | 0.43 | 1.00 |
| Batting First | COL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .111 | 0.38 | 1.00 |
| First Half | COL | 0 | 0 | 1.65 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 19 | .169 | 0.73 | 1.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 teams | - | Minors | 2 | 3 | 3.51 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 51.1 | 44 | 24 | 20 | 2 | 775 | 7 | 5 | 0 | 63 | .221 | 0.95 | 1.49 |
| 2025 | D-ROV | DSL | ROK | 1 | 0 | 2.04 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 17.2 | 12 | 5 | 4 | 0 | 226 | 1 | 1 | 0 | 22 | .185 | 0.74 | 2.10 |
| 2025 | A-ROY | ACL | ROK | 0 | 0 | 2.45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12 | 3 | 3 | 0 | 183 | 2 | 0 | 0 | 17 | .261 | 1.09 | 1.13 |
| 2025 | 2 teams | - | ROK | 1 | 0 | 2.20 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 28.2 | 24 | 8 | 7 | 0 | 409 | 3 | 1 | 0 | 39 | .216 | 0.87 | 1.67 |
| 2025 | COL | CAR | A | 1 | 3 | 5.16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 22.2 | 20 | 16 | 13 | 2 | 366 | 4 | 4 | 0 | 24 | .227 | 1.06 | 1.32 |
| 2026 | COL | CAR | A | 0 | 0 | 1.65 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.1 | 10 | 3 | 3 | 1 | 242 | 0 | 2 | 0 | 19 | .169 | 0.73 | 1.50 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | COL | @ HIC | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .308 | 1.67 | 4.00 |
| 2026-04-09 | COL | vs MB | 0 | 0 | 2.35 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .148 | 0.65 | 1.17 |
| 2026-04-15 | COL | @ CHS | 0 | 0 | 1.42 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .152 | 0.71 | 1.67 |
| 2026-05-03 | COL | @ MB | 0 | 0 | 1.65 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .169 | 0.73 | 1.50 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now