Jump to content
Royals Keep
  • 3

    Prev:
    3

    Josh Hammond

    • Columbia Fireflies - A
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 19
    • Rule 5 Eligible: After 2030 Season
    • Acquisition Method: Draft

    Scouting Report

    Hammond was the 28th overall pick in the 2025 MLB draft and the Royals' second selection in that particular draft. However, many scouts believed that Hammond was the Royals' top overall selection last season, given his upside and potential. The son of a college coach, Hammond was a two-way player who showed excellent bat speed and batted-ball ability, not just a prep player, but in pre-draft workouts.

    Here's what MLB Pipeline said about Hammond in their own scouting report, pointing out not just his power, but his mature decision-making at the plate for a teenager.

    Quote

    Hammond has at least plus raw power that plays to all fields and he hits the ball exceptionally hard from the right side of the plate. His bat speed and strength should translate into 20-25 homers per season, perhaps more if he learns to lift balls in the air more consistently. While his pop stands out more than his pure hitting ability, he's making better swing decisions as he leaves pitching behind to focus full-time on hitting.

    Hammond had a thicker lower half when he pitched more often, but he has trimmed up his 6-foot-1 frame a bit and is now an average runner. The former Wake Forest recruit was drafted as a shortstop, but many see him as a future third baseman with enough agility and plenty of arm strength to handle the position.

    Hammond did get some time in the instructional league and seemed to hold his own, according to reports. While no public stats are shared about his time there, he did showcase his power, as evidenced in this clip below from the Royals Player Development account.

    There's definitely a maturity in the way he carries himself at the plate, even in that limited sample clip. However, he will be much more challenged in Low-A Columbia, where he likely will play in his first full-season experience. How he handles not just professional pitching, but the grind of "bus league" ball could determine his long-term outlook, as the physical tools are there for Hammond to be successful at the plate and on the field (his arm is a plus tool due to his pitching background).

    The Royals tend to move more slowly with prospects drafted out of high school, and there's no reason to think that they won't do that with Hammond. However, a strong start in Columbia could make the Royals more aggressive about promoting to High-A later in 2026.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs COL 77 124 -- 35 8 0 3 9 13 0 26 -- -- .282 .348 .419 .767
    Two Outs COL 73 112 -- 31 7 1 0 9 8 0 26 -- -- .277 .331 .357 .688
    Runners at 1st & 2nd COL 13 11 -- 3 1 0 0 2 4 0 3 -- -- .273 .467 .364 .831
    One Out COL 75 126 -- 40 6 2 2 16 20 0 30 -- -- .317 .408 .444 .852
    Ahead in Count COL 77 98 -- 34 10 2 1 14 41 0 17 -- -- .347 .540 .520 1.060
    Starter COL 91 179 -- 50 12 1 3 11 23 0 38 -- -- .279 .365 .408 .773
    Runners at 1st & 3rd COL 5 6 -- 1 1 0 0 2 0 0 1 -- -- .167 .167 .333 .500
    Bases Loaded COL 9 7 -- 1 0 0 0 5 2 0 3 -- -- .143 .333 .143 .476
    On Grass COL 91 362 60 106 21 3 5 34 41 0 82 21 4 .293 .365 .409 .774
    Day Games COL 8 30 5 7 1 1 1 4 3 0 6 3 0 .233 .294 .433 .727
    Extra Innings COL 4 3 2 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250
    Home Games COL 43 168 27 42 5 2 3 15 21 0 41 6 3 .250 .335 .357 .692
    First Inning COL 91 82 17 24 8 0 1 4 10 0 16 7 0 .293 .370 .427 .797
    Second Inning COL 15 12 3 3 0 1 0 2 2 0 1 2 0 .250 .400 .417 .817
    Away Games COL 48 194 33 64 16 1 2 19 20 0 41 15 1 .330 .391 .454 .845
    July COL 21 82 12 23 4 0 0 3 14 0 17 3 1 .280 .392 .329 .721
    Seventh Inning COL 38 32 8 13 5 0 1 10 5 0 11 1 2 .406 .486 .656 1.142
    Runner at 3rd COL 16 15 -- 2 0 0 0 5 2 0 8 -- -- .133 .222 .133 .355
    Behind in Count COL 76 141 -- 35 5 0 4 8 0 0 46 -- -- .248 .250 .369 .619
    June COL 23 98 15 31 1 0 2 7 7 0 20 5 2 .316 .358 .388 .746
    Eighth Inning COL 51 46 5 17 1 0 0 2 5 0 8 1 0 .370 .431 .391 .822
    Runner at 2nd COL 36 37 -- 11 1 2 0 6 6 0 8 -- -- .297 .409 .432 .841
    May COL 25 99 18 26 7 2 1 14 8 0 22 9 1 .263 .318 .404 .722
    Leading Off Inning COL 64 84 -- 25 6 0 3 3 7 0 18 -- -- .298 .352 .476 .828
    Ninth Inning COL 21 19 3 6 1 0 1 2 1 0 5 1 0 .316 .333 .526 .859
    April COL 22 83 15 26 9 1 2 10 12 0 23 4 0 .313 .396 .518 .914
    Runners at 2nd & 3rd COL 10 7 -- 3 1 0 0 8 2 0 2 -- -- .429 .500 .571 1.071
    Scoring Position COL 63 83 -- 21 4 2 0 28 16 0 25 -- -- .253 .373 .349 .722
    Third Inning COL 50 41 6 8 2 0 2 3 8 0 13 3 1 .195 .327 .390 .717
    vs Right COL 86 294 -- 85 18 3 4 27 33 0 65 -- -- .289 .361 .412 .773
    Fourth Inning COL 46 44 5 9 3 0 0 2 2 0 10 2 0 .205 .239 .273 .512
    Fifth Inning COL 46 40 5 12 0 2 0 7 4 0 9 2 1 .300 .356 .400 .756
    Runner at 1st COL 45 54 -- 20 1 0 1 2 6 0 8 -- -- .370 .433 .444 .877
    Reliever COL 90 183 -- 56 9 2 2 23 18 0 44 -- -- .306 .365 .410 .775
    Sixth Inning COL 46 43 6 14 1 0 0 2 3 0 9 2 0 .326 .370 .349 .719
    Bases Empty COL 90 225 -- 65 16 1 4 4 19 0 49 -- -- .289 .344 .422 .766
    Night Games COL 83 332 55 99 20 2 4 30 38 0 76 18 4 .298 .371 .407 .778
    Late / Close COL 32 36 -- 11 2 0 0 4 5 0 9 -- -- .306 .390 .361 .751
    vs Left COL 35 68 -- 21 3 0 1 7 8 0 17 -- -- .309 .382 .397 .779
    Batting Third COL 43 162 -- 44 14 1 2 15 20 0 41 -- -- .272 .350 .407 .757
    Batting Second COL 34 146 -- 47 6 2 1 16 13 0 34 -- -- .322 .375 .411 .786
    Batting First COL 14 54 -- 15 1 0 2 3 8 0 7 -- -- .278 .381 .407 .788
    First Half COL 60 240 44 67 16 3 3 28 23 0 62 16 2 .279 .340 .408 .748
    Second Half COL 31 122 16 39 5 0 2 6 18 0 20 5 2 .320 .411 .410 .821
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2026 COL CAR A 91 362 60 106 148 21 3 5 34 41 0 82 21 4 .293 .365 .409 .774 1.19
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 COL @ HIC 3 0 0 0 0 0 0 0 1 0 2 0 0 .000 .250 .000 0 0 0
    2026-04-03 COL @ HIC 4 1 1 1 0 0 0 0 0 0 2 1 0 .143 .250 .143 0 0 0
    2026-04-04 COL @ HIC 4 0 1 1 0 0 0 0 0 0 0 0 0 .182 .250 .182 0 0 0
    2026-04-07 COL vs MB 5 0 1 2 1 0 0 0 0 0 3 0 0 .188 .235 .250 0 0 0
    2026-04-08 COL vs MB 3 1 1 1 0 0 0 1 2 0 2 0 0 .211 .318 .263 0 0 0
    2026-04-09 COL vs MB 2 0 0 0 0 0 0 0 1 0 0 0 0 .190 .320 .238 0 0 0
    2026-04-10 COL vs MB 4 3 4 11 2 1 1 2 0 0 0 0 0 .320 .414 .640 0 0 0
    2026-04-11 COL vs MB 4 0 0 0 0 0 0 0 1 0 2 0 0 .276 .382 .552 0 0 0
    2026-04-12 COL vs MB 3 1 0 0 0 0 0 0 1 0 1 0 0 .250 .368 .500 0 0 0
    2026-04-14 COL @ CHS 5 1 3 4 1 0 0 0 0 0 1 1 0 .297 .395 .541 0 0 0
    2026-04-15 COL @ CHS 4 1 1 1 0 0 0 0 0 0 1 1 0 .293 .383 .512 0 0 0
    2026-04-16 COL @ CHS 4 0 1 1 0 0 0 1 0 0 2 0 0 .289 .373 .489 0 0 0
    2026-04-18 COL @ CHS 4 1 1 1 0 0 0 0 0 0 1 0 0 .286 .364 .469 0 0 0
    2026-04-19 COL @ CHS 5 2 3 5 2 0 0 1 0 0 0 0 0 .315 .383 .519 0 0 0
    2026-04-21 COL vs AUG 5 1 2 2 0 0 0 0 0 0 0 0 0 .322 .385 .508 0 0 0
    2026-04-22 COL vs AUG 3 2 3 7 1 0 1 2 1 0 0 0 0 .355 .420 .597 0 0 0
    2026-04-23 COL vs AUG 3 1 1 1 0 0 0 0 2 0 0 1 0 .354 .432 .585 0 0 0
    2026-04-24 COL vs AUG 5 0 0 0 0 0 0 0 0 0 1 0 0 .329 .405 .543 0 0 0
    2026-04-26 COL vs AUG 2 0 0 0 0 0 0 1 1 0 0 0 0 .319 .398 .528 0 0 1
    2026-04-28 COL @ MB 4 0 1 2 1 0 0 2 1 0 1 0 0 .316 .398 .526 0 0 0
    2026-04-29 COL @ MB 4 0 1 2 1 0 0 0 0 0 2 0 0 .313 .391 .525 0 0 0
    2026-04-30 COL @ MB 3 0 1 1 0 0 0 0 1 0 2 0 0 .313 .396 .518 0 0 0
    2026-05-01 COL @ MB 4 2 1 1 0 0 0 2 1 0 0 1 0 .310 .396 .506 0 0 0
    2026-05-02 COL @ MB 4 0 0 0 0 0 0 2 1 0 1 0 0 .297 .387 .484 0 0 0
    2026-05-03 COL @ MB 3 2 1 2 1 0 0 0 2 0 0 0 0 .298 .396 .489 0 0 0
    2026-05-05 COL @ KAN 4 0 0 0 0 0 0 0 1 0 0 1 0 .286 .388 .469 0 0 0
    2026-05-06 COL @ KAN 4 0 1 1 0 0 0 1 0 0 2 1 0 .284 .383 .461 0 0 0
    2026-05-07 COL @ KAN 4 0 1 2 1 0 0 1 0 0 1 0 0 .283 .379 .462 0 0 0
    2026-05-08 COL @ KAN 4 0 0 0 0 0 0 0 0 0 1 0 0 .273 .367 .445 0 0 0
    2026-05-09 COL @ KAN 3 1 1 2 1 0 0 0 1 0 1 1 0 .274 .371 .451 0 0 0
    2026-05-10 COL @ KAN 4 1 2 3 1 0 0 0 0 0 1 0 0 .282 .375 .462 0 0 0
    2026-05-13 COL vs HIC 4 1 2 4 0 1 0 1 0 0 0 0 0 .289 .379 .479 0 0 0
    2026-05-14 COL vs HIC 4 1 2 2 0 0 0 0 0 0 1 0 0 .296 .382 .480 0 0 0
    2026-05-15 COL vs HIC 4 1 1 4 0 0 1 1 0 0 1 0 0 .295 .378 .496 0 0 0
    2026-05-16 COL vs HIC 6 1 1 1 0 0 0 1 0 0 2 1 0 .289 .370 .481 0 0 0
    2026-05-17 COL vs HIC 4 0 0 0 0 0 0 0 0 0 1 0 0 .281 .361 .468 0 0 0
    2026-05-19 COL @ AUG 4 0 1 1 0 0 0 0 0 0 2 0 0 .280 .358 .462 0 0 0
    2026-05-20 COL @ AUG 4 1 2 2 0 0 0 0 0 0 0 0 0 .286 .361 .463 0 0 0
    2026-05-21 COL @ AUG 5 0 1 1 0 0 0 0 0 0 1 0 0 .283 .357 .454 0 0 0
    2026-05-22 COL @ AUG 5 1 2 4 2 0 0 2 0 0 2 0 0 .287 .358 .465 0 0 0
    2026-05-24 COL @ AUG 3 3 1 3 0 1 0 1 1 0 0 2 0 .288 .361 .475 0 0 0
    2026-05-27 COL vs CHS 4 0 0 0 0 0 0 0 0 0 1 0 0 .280 .353 .463 0 0 0
    2026-05-28 COL vs CHS 3 0 1 1 0 0 0 0 0 0 0 0 0 .281 .353 .461 0 0 0
    2026-05-28 COL vs CHS 3 2 2 3 1 0 0 1 1 0 1 0 0 .288 .361 .471 0 0 0
    2026-05-29 COL vs CHS 4 0 1 1 0 0 0 0 0 0 1 0 1 .287 .359 .466 0 0 0
    2026-05-30 COL vs CHS 4 1 1 1 0 0 0 1 0 0 1 0 0 .287 .357 .461 0 0 0
    2026-05-31 COL vs CHS 4 0 1 1 0 0 0 0 0 0 1 2 0 .286 .355 .456 0 0 0
    2026-06-02 COL @ FAY 4 1 1 1 0 0 0 0 0 0 1 1 0 .285 .353 .452 0 0 0
    2026-06-03 COL @ FAY 4 0 0 0 0 0 0 0 0 0 2 0 0 .279 .346 .442 0 0 0
    2026-06-05 COL @ FAY 4 0 1 1 0 0 0 0 0 0 1 0 0 .278 .344 .438 0 0 0
    2026-06-06 COL @ FAY 5 0 0 0 0 0 0 0 0 0 3 0 0 .271 .336 .427 0 0 0
    2026-06-07 COL @ FAY 6 1 2 2 0 0 0 0 0 0 2 1 0 .273 .336 .424 0 0 0
    2026-06-09 COL vs DEL 5 1 2 2 0 0 0 0 0 0 0 0 0 .276 .338 .424 0 0 0
    2026-06-10 COL vs DEL 5 1 3 3 0 0 0 1 0 0 0 0 1 .284 .343 .428 0 0 0
    2026-06-11 COL vs DEL 5 1 2 2 0 0 0 2 0 0 2 0 0 .286 .344 .427 0 0 0
    2026-06-12 COL vs DEL 5 0 1 1 0 0 0 0 0 0 3 0 0 .284 .341 .422 0 0 0
    2026-06-13 COL vs DEL 4 1 0 0 0 0 0 0 1 0 1 0 0 .279 .339 .415 0 0 0
    2026-06-14 COL vs DEL 4 1 0 0 0 0 0 0 0 0 1 0 0 .275 .333 .408 0 1 0
    2026-06-16 COL @ HIC 3 2 2 2 0 0 0 1 1 0 0 1 0 .280 .338 .411 0 0 1
    2026-06-18 COL @ HIC 4 2 1 1 0 0 0 0 1 0 1 0 0 .279 .340 .408 0 0 0
    2026-06-19 COL @ HIC 3 0 0 0 0 0 0 0 1 0 0 0 0 .276 .338 .403 0 0 0
    2026-06-20 COL @ HIC 4 0 3 3 0 0 0 0 0 0 0 0 1 .283 .344 .409 0 0 0
    2026-06-21 COL @ HIC 4 1 2 5 0 0 1 1 1 0 1 0 0 .287 .349 .422 0 0 0
    2026-06-23 COL @ KAN 4 0 0 0 0 0 0 0 0 0 0 0 0 .282 .344 .416 0 0 0
    2026-06-24 COL @ KAN 5 0 0 0 0 0 0 0 0 0 0 0 0 .277 .338 .408 0 0 0
    2026-06-25 COL @ KAN 4 2 4 5 1 0 0 1 1 0 0 1 0 .288 .349 .420 0 0 0
    2026-06-26 COL @ KAN 4 1 2 5 0 0 1 1 1 0 1 1 0 .291 .354 .433 0 0 0
    2026-06-27 COL @ KAN 4 0 2 2 0 0 0 0 0 0 0 0 0 .294 .355 .434 0 0 0
    2026-06-28 COL @ KAN 4 0 1 1 0 0 0 0 0 0 0 0 0 .293 .354 .431 0 0 0
    2026-06-30 COL vs FBG 4 0 2 2 0 0 0 0 0 0 1 0 0 .296 .356 .432 0 0 0
    2026-07-01 COL vs FBG 4 0 0 0 0 0 0 0 1 0 0 0 0 .292 .354 .426 0 0 0
    2026-07-03 COL vs FBG 4 0 2 2 0 0 0 0 0 0 1 0 1 .295 .355 .427 0 0 0
    2026-07-04 COL vs FBG 4 0 0 0 0 0 0 0 0 0 2 0 0 .291 .353 .421 1 0 0
    2026-07-05 COL vs FBG 2 1 0 0 0 0 0 0 2 0 0 0 0 .289 .355 .418 0 0 0
    2026-07-07 COL vs SAL 4 0 0 0 0 0 0 0 1 0 0 0 0 .285 .352 .413 0 0 0
    2026-07-08 COL vs SAL 3 0 0 0 0 0 0 0 1 0 1 1 0 .282 .351 .409 0 0 0
    2026-07-09 COL vs SAL 4 1 1 1 0 0 0 1 0 0 1 0 0 .282 .350 .407 0 0 0
    2026-07-10 COL vs SAL 3 1 1 1 0 0 0 0 2 0 0 0 0 .282 .354 .406 0 0 0
    2026-07-11 COL vs SAL 4 0 1 1 0 0 0 0 1 0 1 0 0 .282 .354 .404 0 0 0
    2026-07-17 COL @ CHS 4 2 3 5 2 0 0 0 0 0 1 0 0 .288 .359 .415 0 0 0
    2026-07-18 COL @ CHS 5 2 5 7 2 0 0 0 0 0 0 0 0 .299 .368 .430 0 0 0
    2026-07-19 COL @ CHS 5 1 2 2 0 0 0 0 0 0 1 0 0 .301 .368 .429 0 0 0
    2026-07-21 COL vs KAN 4 2 2 2 0 0 0 0 1 0 1 1 0 .303 .371 .430 0 0 0
    2026-07-22 COL vs KAN 4 0 0 0 0 0 0 0 0 0 0 0 0 .299 .367 .425 0 0 0
    2026-07-24 COL vs KAN 5 1 0 0 0 0 0 0 0 0 2 0 0 .295 .362 .419 0 0 0
    2026-07-25 COL vs KAN 4 0 0 0 0 0 0 0 0 0 3 0 0 .292 .359 .414 0 0 0
    2026-07-26 COL vs KAN 4 0 1 1 0 0 0 0 1 0 2 0 0 .291 .359 .412 0 0 0
    2026-07-28 COL @ AUG 3 0 1 1 0 0 0 2 1 0 1 1 0 .291 .361 .411 0 0 0
    2026-07-29 COL @ AUG 4 1 1 1 0 0 0 0 1 0 0 0 0 .291 .361 .410 0 0 0
    2026-07-30 COL @ AUG 3 0 1 1 0 0 0 0 2 0 0 0 0 .291 .364 .409 0 0 0
    2026-07-31 COL @ AUG 5 0 2 2 0 0 0 0 0 0 0 0 0 .293 .365 .409 0 0 0

    See all » Josh Hammond Articles

    A Look At The 2025 Royals Draft, One Year Later

    Development, especially in baseball, is rarely linear. With a few 2025 prospects cracking the organization's top prospects already, let's take a look at how they have fared one year after being drafted.

    See all » Josh Hammond Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...