9
Prev:
-
Carson Roccaforte
- Omaha Storm Chasers - AAA
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 24
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Royals Video
Roccaforte was disappointing in his first full Minor League season in 2024. A compensation round pick (66th overall) in 2023, he slashed .208/.293/.342 with a .635 OPS in 471 plate appearances. Granted, he showed some pop (10 home runs), excellent speed on the basepaths (34 stolen bases), and strong defense in the outfield. That said, it was hard to take him seriously as a prospect due to his contact issues at the time.
The former Louisiana-Lafayette prospect showed progress in 2025 in High-A and Double-A ball. In 551 plate appearances at those two levels combined, he slashed .258/.373/.470 with an .842 OPS. He also hit 18 home runs, stole 43 bases, and was named the Minor League defensive player of the year by the Royals.
It was also a solid Arizona Fall League campaign for Roccaforte. Not only did he lead the Saguaros to an AFL title, but he also hit two home runs and slashed .269/.386/.463 with an .848 OPS in 83 plate appearances.
Unfortunately, the issue with Roccaforte in the AFL was similar to his problem in High-A and Double-A: strikeouts. He struck out nearly 30% of the time last season and 33.7% in the AFL. He also showcased some contact issues, as seen in his Statcast data from the AFL via TJ Stats.
Based on his results, Roccaforte should be a higher-ranked prospect in the Royals system. He should be able to matriculate to the MLB level in 2026 or 2027, as long as he stays healthy. Unfortunately, it's hard to think too loftily about his Major League outlook with such evident contact and strikeout concerns.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 137 | 291 | -- | 75 | 11 | 4 | 18 | 36 | 27 | 0 | 90 | -- | -- | .258 | .328 | .509 | .837 | |
| Seventh Inning | 70 | 61 | 13 | 15 | 5 | 0 | 2 | 11 | 7 | 1 | 25 | 2 | 0 | .246 | .314 | .426 | .740 | |
| Runner at 3rd | 15 | 12 | -- | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | -- | -- | .167 | .313 | .250 | .563 | |
| Eighth Inning | 56 | 50 | 11 | 17 | 2 | 1 | 6 | 15 | 5 | 0 | 10 | 2 | 1 | .340 | .400 | .780 | 1.180 | |
| Runner at 2nd | 43 | 44 | -- | 9 | 2 | 0 | 0 | 6 | 11 | 2 | 16 | -- | -- | .205 | .364 | .250 | .614 | |
| Leading Off Inning | 113 | 171 | -- | 48 | 9 | 3 | 12 | 13 | 12 | 1 | 55 | -- | -- | .281 | .342 | .579 | .921 | |
| Ninth Inning | 49 | 42 | 6 | 9 | 3 | 0 | 4 | 12 | 6 | 0 | 19 | 2 | 0 | .214 | .306 | .571 | .877 | |
| Runners at 2nd & 3rd | 20 | 12 | -- | 5 | 1 | 0 | 2 | 16 | 3 | 0 | 3 | -- | -- | .417 | .429 | 1.000 | 1.429 | |
| Third Inning | 91 | 81 | 11 | 23 | 4 | 0 | 5 | 7 | 10 | 0 | 26 | 8 | 4 | .284 | .363 | .519 | .882 | |
| Fourth Inning | 43 | 38 | 4 | 8 | 2 | 0 | 3 | 7 | 5 | 0 | 13 | 2 | 1 | .211 | .295 | .500 | .795 | |
| Fifth Inning | 76 | 63 | 9 | 16 | 2 | 1 | 2 | 12 | 7 | 0 | 20 | 3 | 3 | .254 | .315 | .413 | .728 | |
| Runner at 1st | 62 | 70 | -- | 24 | 4 | 0 | 9 | 20 | 8 | 0 | 18 | -- | -- | .343 | .410 | .786 | 1.196 | |
| Sixth Inning | 67 | 55 | 9 | 11 | 4 | 0 | 2 | 9 | 10 | 0 | 22 | 3 | 2 | .200 | .328 | .382 | .710 | |
| Bases Empty | 137 | 346 | -- | 84 | 14 | 5 | 22 | 22 | 35 | 0 | 122 | -- | -- | .243 | .319 | .503 | .822 | |
| Night Games | 107 | 412 | 69 | 110 | 22 | 3 | 28 | 75 | 57 | 2 | 137 | 25 | 15 | .267 | .356 | .539 | .895 | |
| Late / Close | 45 | 48 | -- | 16 | 4 | 1 | 3 | 13 | 10 | 3 | 22 | -- | -- | .333 | .448 | .646 | 1.094 | |
| Batting Third | 15 | 65 | -- | 18 | 3 | 0 | 7 | 20 | 3 | 1 | 19 | -- | -- | .277 | .304 | .646 | .950 | |
| Batting Second | 8 | 25 | -- | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 13 | -- | -- | .080 | .206 | .200 | .406 | |
| Batting Fifth | OMA | 17 | 59 | -- | 22 | 6 | 0 | 3 | 9 | 10 | 0 | 21 | -- | -- | .373 | .464 | .627 | 1.091 |
| Batting Fourth | 3 | 10 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | -- | -- | .000 | .231 | .000 | .231 | |
| Batting First | 94 | 381 | -- | 97 | 17 | 5 | 24 | 61 | 44 | 1 | 122 | -- | -- | .255 | .338 | .514 | .852 | |
| No Outs | 129 | 218 | -- | 65 | 12 | 3 | 18 | 35 | 19 | 2 | 70 | -- | -- | .298 | .365 | .628 | .993 | |
| Two Outs | 110 | 154 | -- | 37 | 6 | 2 | 5 | 23 | 22 | 0 | 60 | -- | -- | .240 | .339 | .403 | .742 | |
| Runners at 1st & 2nd | 37 | 38 | -- | 10 | 2 | 0 | 0 | 11 | 1 | 0 | 13 | -- | -- | .263 | .282 | .316 | .598 | |
| One Out | 116 | 168 | -- | 37 | 8 | 0 | 12 | 38 | 24 | 1 | 51 | -- | -- | .220 | .305 | .482 | .787 | |
| Ahead in Count | 115 | 170 | -- | 55 | 9 | 3 | 16 | 46 | 65 | 3 | 40 | -- | -- | .324 | .506 | .694 | 1.200 | |
| Runners at 1st & 3rd | 9 | 7 | -- | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 2 | -- | -- | .286 | .400 | .857 | 1.257 | |
| Bases Loaded | NWA | 13 | 11 | -- | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 3 | -- | -- | .273 | .357 | .636 | .993 |
| Batting Eighth | NWA | 1 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | 138 | 540 | 93 | 139 | 26 | 5 | 35 | 96 | 65 | 3 | 181 | 32 | 17 | .257 | .338 | .519 | .857 | |
| Day Games | 31 | 128 | 24 | 29 | 4 | 2 | 7 | 21 | 8 | 1 | 44 | 7 | 2 | .227 | .277 | .453 | .730 | |
| Extra Innings | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | .667 | .833 | .667 | 1.500 | |
| Home Games | 72 | 274 | 45 | 72 | 12 | 3 | 18 | 51 | 39 | 2 | 96 | 13 | 11 | .263 | .358 | .526 | .884 | |
| First Inning | 123 | 112 | 22 | 30 | 3 | 3 | 7 | 11 | 7 | 0 | 33 | 8 | 6 | .268 | .333 | .536 | .869 | |
| Second Inning | 40 | 35 | 6 | 8 | 1 | 0 | 4 | 10 | 5 | 0 | 12 | 2 | 0 | .229 | .325 | .600 | .925 | |
| Away Games | 66 | 266 | 48 | 67 | 14 | 2 | 17 | 45 | 26 | 1 | 85 | 19 | 6 | .252 | .316 | .511 | .827 | |
| Behind in Count | 108 | 181 | -- | 32 | 6 | 1 | 5 | 15 | 0 | 0 | 88 | -- | -- | .177 | .187 | .304 | .491 | |
| July | NWA | 23 | 94 | 20 | 25 | 3 | 1 | 8 | 14 | 10 | 0 | 20 | 6 | 2 | .266 | .337 | .574 | .911 |
| June | NWA | 23 | 90 | 12 | 18 | 5 | 1 | 3 | 13 | 13 | 1 | 32 | 3 | 4 | .200 | .305 | .378 | .683 |
| May | NWA | 26 | 106 | 17 | 28 | 2 | 2 | 7 | 19 | 5 | 0 | 41 | 5 | 4 | .264 | .313 | .519 | .832 |
| Scoring Position | 99 | 124 | -- | 31 | 8 | 0 | 4 | 54 | 22 | 3 | 41 | -- | -- | .250 | .348 | .411 | .759 | |
| April | NWA | 24 | 88 | 21 | 21 | 6 | 1 | 5 | 14 | 21 | 0 | 35 | 5 | 6 | .239 | .377 | .500 | .877 |
| vs Right | 134 | 405 | -- | 109 | 19 | 5 | 32 | 87 | 51 | 3 | 138 | -- | -- | .269 | .352 | .578 | .930 | |
| September | OMA | 16 | 61 | 9 | 17 | 5 | 0 | 3 | 8 | 6 | 1 | 20 | 5 | 0 | .279 | .343 | .508 | .851 |
| August | 26 | 101 | 14 | 30 | 5 | 0 | 9 | 28 | 10 | 1 | 33 | 8 | 1 | .297 | .354 | .614 | .968 | |
| Reliever | 134 | 249 | -- | 64 | 15 | 1 | 17 | 60 | 38 | 3 | 91 | -- | -- | .257 | .349 | .530 | .879 | |
| vs Left | 77 | 135 | -- | 30 | 7 | 0 | 3 | 9 | 14 | 0 | 43 | -- | -- | .222 | .295 | .341 | .636 | |
| First Half | NWA | 66 | 258 | 46 | 61 | 10 | 4 | 14 | 42 | 35 | 1 | 104 | 12 | 13 | .236 | .332 | .469 | .801 |
| Second Half | 72 | 282 | 47 | 78 | 16 | 1 | 21 | 54 | 30 | 2 | 77 | 20 | 4 | .277 | .344 | .564 | .908 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 31 | 116 | 22 | 34 | 45 | 7 | 2 | 0 | 15 | 19 | 0 | 34 | 16 | 3 | .293 | .391 | .388 | .779 | 0.56 |
| 2023 | A-ROY | ACL | ROK | 4 | 15 | 3 | 8 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | .533 | .500 | .600 | 1.100 | 1.50 |
| 2023 | COL | CAR | A | 27 | 101 | 19 | 26 | 36 | 6 | 2 | 0 | 12 | 19 | 0 | 31 | 11 | 3 | .257 | .377 | .356 | .733 | 0.50 |
| 2024 | QC | MID | A+ | 122 | 471 | 59 | 98 | 161 | 23 | 5 | 10 | 62 | 56 | 0 | 139 | 34 | 13 | .208 | .293 | .342 | .635 | 0.73 |
| 2025 | 2 teams | - | Minors | 127 | 462 | 81 | 119 | 217 | 30 | 7 | 18 | 74 | 82 | 0 | 162 | 43 | 12 | .258 | .373 | .470 | .843 | 0.74 |
| 2025 | QC | MID | A+ | 82 | 279 | 49 | 66 | 130 | 15 | 5 | 13 | 45 | 55 | 0 | 101 | 33 | 7 | .237 | .364 | .466 | .830 | 0.60 |
| 2025 | NWA | TEX | AA | 45 | 183 | 32 | 53 | 87 | 15 | 2 | 5 | 29 | 27 | 0 | 61 | 10 | 5 | .290 | .387 | .475 | .862 | 1.03 |
| 2026 | 2 teams | - | Minors | 138 | 540 | 93 | 139 | 280 | 26 | 5 | 35 | 96 | 65 | 3 | 181 | 32 | 17 | .257 | .338 | .519 | .857 | 0.77 |
| 2026 | NWA | TEX | AA | 110 | 438 | 81 | 110 | 229 | 19 | 5 | 30 | 80 | 52 | 2 | 144 | 21 | 17 | .251 | .333 | .523 | .856 | 0.74 |
| 2026 | OMA | INT | AAA | 28 | 102 | 12 | 29 | 51 | 7 | 0 | 5 | 16 | 13 | 1 | 37 | 11 | 0 | .284 | .362 | .500 | .862 | 0.95 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | NWA | @ WCH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 1 |
| 2026-04-03 | NWA | @ WCH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 | .200 | .125 | 0 | 0 | 0 |
| 2026-04-04 | NWA | @ WCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | .100 | .200 | .100 | 0 | 0 | 2 |
| 2026-04-07 | NWA | vs AMA | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .214 | .300 | .429 | 0 | 0 | 0 |
| 2026-04-08 | NWA | vs AMA | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .400 | .722 | 0 | 0 | 0 |
| 2026-04-09 | NWA | vs AMA | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 | .367 | .652 | 0 | 0 | 0 |
| 2026-04-10 | NWA | vs AMA | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .308 | .382 | .731 | 0 | 0 | 0 |
| 2026-04-11 | NWA | vs AMA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | .286 | .410 | .679 | 0 | 0 | 0 |
| 2026-04-12 | NWA | vs AMA | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .395 | .719 | 0 | 0 | 0 |
| 2026-04-14 | NWA | @ CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .257 | .396 | .657 | 0 | 0 | 0 |
| 2026-04-15 | NWA | @ CC | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .275 | .396 | .625 | 0 | 0 | 0 |
| 2026-04-16 | NWA | @ CC | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .302 | .431 | .721 | 0 | 0 | 0 |
| 2026-04-17 | NWA | @ CC | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .292 | .413 | .688 | 0 | 0 | 0 |
| 2026-04-18 | NWA | @ CC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .269 | .397 | .635 | 0 | 0 | 0 |
| 2026-04-19 | NWA | @ CC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .246 | .370 | .579 | 0 | 0 | 0 |
| 2026-04-21 | NWA | vs WCH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .246 | .372 | .607 | 0 | 0 | 0 |
| 2026-04-22 | NWA | vs WCH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .262 | .386 | .600 | 0 | 0 | 0 |
| 2026-04-23 | NWA | vs WCH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .257 | .382 | .571 | 0 | 0 | 0 |
| 2026-04-24 | NWA | vs WCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .247 | .383 | .548 | 0 | 0 | 0 |
| 2026-04-26 | NWA | vs WCH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .378 | .553 | 0 | 0 | 1 |
| 2026-04-26 | NWA | vs WCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .241 | .373 | .532 | 0 | 0 | 0 |
| 2026-04-29 | NWA | vs SPR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .244 | .377 | .524 | 0 | 0 | 0 |
| 2026-04-29 | NWA | vs SPR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .373 | .512 | 0 | 0 | 0 |
| 2026-04-30 | NWA | vs SPR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .239 | .377 | .500 | 1 | 0 | 0 |
| 2026-05-01 | NWA | vs SPR | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .242 | .387 | .527 | 1 | 0 | 0 |
| 2026-05-02 | NWA | vs SPR | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .253 | .390 | .526 | 0 | 0 | 0 |
| 2026-05-03 | NWA | vs SPR | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .260 | .391 | .540 | 0 | 0 | 0 |
| 2026-05-05 | NWA | @ FRI | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .257 | .383 | .552 | 0 | 0 | 0 |
| 2026-05-06 | NWA | @ FRI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .245 | .370 | .527 | 0 | 0 | 0 |
| 2026-05-07 | NWA | @ FRI | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .243 | .364 | .539 | 0 | 0 | 0 |
| 2026-05-08 | NWA | @ FRI | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .242 | .358 | .550 | 0 | 0 | 0 |
| 2026-05-09 | NWA | @ FRI | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .240 | .353 | .536 | 0 | 0 | 0 |
| 2026-05-12 | NWA | vs ARK | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .367 | .539 | 1 | 0 | 0 |
| 2026-05-13 | NWA | vs ARK | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .250 | .364 | .553 | 0 | 1 | 0 |
| 2026-05-14 | NWA | vs ARK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .361 | .544 | 0 | 0 | 0 |
| 2026-05-15 | NWA | vs ARK | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .255 | .363 | .546 | 0 | 0 | 0 |
| 2026-05-16 | NWA | vs ARK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .360 | .535 | 0 | 0 | 0 |
| 2026-05-17 | NWA | vs ARK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .242 | .350 | .517 | 0 | 0 | 0 |
| 2026-05-19 | NWA | @ AMA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .346 | .506 | 0 | 0 | 0 |
| 2026-05-20 | NWA | @ AMA | 5 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .245 | .347 | .541 | 0 | 0 | 0 |
| 2026-05-21 | NWA | @ AMA | 4 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .258 | .356 | .558 | 0 | 0 | 0 |
| 2026-05-22 | NWA | @ AMA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .357 | .551 | 0 | 0 | 0 |
| 2026-05-23 | NWA | @ AMA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .256 | .353 | .541 | 0 | 0 | 0 |
| 2026-05-24 | NWA | @ AMA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .356 | .537 | 1 | 0 | 0 |
| 2026-05-25 | NWA | @ TUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .354 | .537 | 0 | 0 | 1 |
| 2026-05-28 | NWA | @ TUL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .253 | .349 | .528 | 0 | 0 | 0 |
| 2026-05-29 | NWA | @ TUL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .254 | .352 | .525 | 0 | 0 | 0 |
| 2026-05-29 | NWA | @ TUL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .347 | .516 | 0 | 0 | 0 |
| 2026-05-30 | NWA | @ TUL | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .249 | .344 | .513 | 0 | 0 | 0 |
| 2026-05-31 | NWA | @ TUL | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .253 | .345 | .510 | 0 | 0 | 0 |
| 2026-06-02 | NWA | vs MID | 5 | 1 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .261 | .350 | .533 | 0 | 0 | 0 |
| 2026-06-03 | NWA | vs MID | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .256 | .347 | .522 | 0 | 0 | 0 |
| 2026-06-04 | NWA | vs MID | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .340 | .510 | 0 | 0 | 0 |
| 2026-06-05 | NWA | vs MID | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .246 | .339 | .502 | 0 | 0 | 0 |
| 2026-06-06 | NWA | vs MID | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .250 | .340 | .519 | 0 | 0 | 0 |
| 2026-06-09 | NWA | @ ARK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .339 | .514 | 0 | 0 | 0 |
| 2026-06-10 | NWA | @ ARK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .246 | .336 | .504 | 0 | 0 | 0 |
| 2026-06-13 | NWA | @ ARK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .332 | .498 | 0 | 0 | 0 |
| 2026-06-13 | NWA | @ ARK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .239 | .331 | .491 | 0 | 0 | 0 |
| 2026-06-14 | NWA | @ ARK | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .328 | .485 | 0 | 0 | 0 |
| 2026-06-16 | NWA | vs TUL | 5 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .246 | .333 | .496 | 0 | 0 | 0 |
| 2026-06-17 | NWA | vs TUL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .244 | .335 | .492 | 1 | 0 | 1 |
| 2026-06-18 | NWA | vs TUL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .239 | .329 | .482 | 0 | 0 | 0 |
| 2026-06-19 | NWA | vs TUL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .236 | .328 | .476 | 0 | 0 | 0 |
| 2026-06-20 | NWA | vs TUL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .236 | .331 | .472 | 0 | 0 | 0 |
| 2026-06-21 | NWA | vs TUL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .236 | .332 | .469 | 0 | 0 | 0 |
| 2026-06-23 | NWA | @ SPR | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .240 | .337 | .473 | 0 | 0 | 0 |
| 2026-06-24 | NWA | @ SPR | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .339 | .489 | 0 | 0 | 0 |
| 2026-06-26 | NWA | @ SPR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 | .334 | .481 | 0 | 0 | 0 |
| 2026-06-26 | NWA | @ SPR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .239 | .336 | .478 | 0 | 0 | 0 |
| 2026-06-27 | NWA | @ SPR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .332 | .471 | 0 | 0 | 0 |
| 2026-06-28 | NWA | @ SPR | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .236 | .333 | .471 | 0 | 0 | 0 |
| 2026-06-30 | NWA | vs CC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 | .332 | .468 | 0 | 0 | 0 |
| 2026-07-01 | NWA | vs CC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .331 | .465 | 0 | 0 | 0 |
| 2026-07-02 | NWA | vs CC | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .241 | .336 | .467 | 0 | 0 | 0 |
| 2026-07-03 | NWA | vs CC | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .247 | .343 | .481 | 0 | 0 | 0 |
| 2026-07-04 | NWA | vs CC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .342 | .482 | 0 | 0 | 0 |
| 2026-07-05 | NWA | vs CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .342 | .480 | 0 | 1 | 0 |
| 2026-07-07 | NWA | @ WCH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .341 | .477 | 0 | 0 | 0 |
| 2026-07-08 | NWA | @ WCH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .248 | .342 | .474 | 0 | 0 | 0 |
