Jump to content
Royals Keep
  • 10

    Prev:
    16

    Carson Roccaforte

    • Northwest Arkansas Naturals - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 24
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Draft

    Scouting Report

    Roccaforte was disappointing in his first full Minor League season in 2024. A compensation round pick (66th overall) in 2023, he slashed .208/.293/.342 with a .635 OPS in 471 plate appearances. Granted, he showed some pop (10 home runs), excellent speed on the basepaths (34 stolen bases), and strong defense in the outfield. That said, it was hard to take him seriously as a prospect due to his contact issues at the time.

    The former Louisiana-Lafayette prospect showed progress in 2025 in High-A and Double-A ball. In 551 plate appearances at those two levels combined, he slashed .258/.373/.470 with an .842 OPS. He also hit 18 home runs, stole 43 bases, and was named the Minor League defensive player of the year by the Royals.

    It was also a solid Arizona Fall League campaign for Roccaforte. Not only did he lead the Saguaros to an AFL title, but he also hit two home runs and slashed .269/.386/.463 with an .848 OPS in 83 plate appearances.

    Unfortunately, the issue with Roccaforte in the AFL was similar to his problem in High-A and Double-A: strikeouts. He struck out nearly 30% of the time last season and 33.7% in the AFL. He also showcased some contact issues, as seen in his Statcast data from the AFL via TJ Stats.

    Based on his results, Roccaforte should be a higher-ranked prospect in the Royals system. He should be able to matriculate to the MLB level in 2026 or 2027, as long as he stays healthy. Unfortunately, it's hard to think too loftily about his Major League outlook with such evident contact and strikeout concerns. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs NWA 62 107 -- 31 4 2 7 14 7 0 44 -- -- .290 .356 .561 .917
    Two Outs NWA 48 69 -- 19 4 2 3 14 8 0 29 -- -- .275 .359 .522 .881
    Runners at 1st & 2nd NWA 16 16 -- 4 1 0 0 5 1 0 6 -- -- .250 .294 .313 .607
    One Out NWA 55 71 -- 9 2 0 4 14 16 1 28 -- -- .127 .269 .324 .593
    Ahead in Count NWA 54 87 -- 26 5 2 6 22 31 1 28 -- -- .299 .479 .609 1.088
    Starter NWA 62 136 -- 32 3 3 7 14 13 0 55 -- -- .235 .318 .456 .774
    Runners at 1st & 3rd NWA 6 4 -- 1 0 0 1 4 1 0 1 -- -- .250 .333 1.000 1.333
    Bases Loaded NWA 7 5 -- 1 0 0 1 6 1 0 2 -- -- .200 .286 .800 1.086
    Batting Eighth NWA 1 0 -- 0 0 0 0 1 0 0 0 -- -- .000 .000 .000 .000
    On Grass NWA 63 247 45 59 10 4 14 42 31 1 101 11 13 .239 .329 .482 .811
    Day Games NWA 16 64 10 11 1 1 2 8 4 1 27 2 2 .172 .233 .313 .546
    Extra Innings NWA 2 2 1 1 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000
    Home Games NWA 32 123 26 34 7 3 8 27 20 0 53 5 7 .276 .389 .577 .966
    First Inning NWA 62 56 11 15 1 2 3 3 2 0 24 3 4 .268 .339 .518 .857
    Second Inning NWA 18 15 3 3 0 0 2 6 3 0 4 1 0 .200 .333 .600 .933
    Away Games NWA 31 124 19 25 3 1 6 15 11 1 48 6 6 .202 .264 .387 .651
    Seventh Inning NWA 34 27 8 7 3 0 0 5 5 1 11 1 0 .259 .364 .370 .734
    Runner at 3rd NWA 6 5 -- 0 0 0 0 1 0 0 1 -- -- .000 .000 .000 .000
    Behind in Count NWA 52 85 -- 13 3 1 1 6 0 0 48 -- -- .153 .176 .247 .423
    June NWA 13 53 7 10 2 1 2 9 5 1 25 1 3 .189 .267 .377 .644
    Eighth Inning NWA 25 22 8 8 1 1 4 6 3 0 4 0 1 .364 .440 1.045 1.485
    Runner at 2nd NWA 28 31 -- 7 2 0 0 5 6 1 11 -- -- .226 .351 .290 .641
    May NWA 26 106 17 28 2 2 7 19 5 0 41 5 4 .264 .313 .519 .832
    Leading Off Inning NWA 60 87 -- 24 3 2 5 6 4 0 36 -- -- .276 .337 .529 .866
    Ninth Inning NWA 26 22 3 4 1 0 2 8 3 0 12 1 0 .182 .269 .500 .769
    April NWA 24 88 21 21 6 1 5 14 21 0 35 5 6 .239 .377 .500 .877
    Runners at 2nd & 3rd NWA 10 4 -- 1 1 0 0 5 2 0 0 -- -- .250 .400 .500 .900
    Scoring Position NWA 51 65 -- 14 4 0 2 26 11 1 21 -- -- .215 .313 .369 .682
    Third Inning NWA 41 35 1 8 1 0 1 1 6 0 15 5 4 .229 .341 .343 .684
    vs Right NWA 61 193 -- 49 9 4 14 41 26 1 80 -- -- .254 .348 .560 .908
    Fourth Inning NWA 16 12 1 1 0 0 0 1 3 0 6 0 1 .083 .250 .083 .333
    Fifth Inning NWA 36 31 4 8 1 1 1 7 3 0 11 0 3 .258 .306 .452 .758
    Runner at 1st NWA 22 24 -- 6 1 0 3 7 2 0 9 -- -- .250 .308 .667 .975
    Reliever NWA 61 111 -- 27 7 1 7 28 18 1 46 -- -- .243 .341 .514 .855
    Sixth Inning NWA 30 25 5 4 2 0 1 4 3 0 13 0 0 .160 .267 .360 .627
    Bases Empty NWA 62 158 -- 39 5 4 9 9 18 0 71 -- -- .247 .339 .500 .839
    Night Games NWA 47 183 35 48 9 3 12 34 27 0 74 9 11 .262 .361 .541 .902
    Late / Close NWA 24 24 -- 6 1 1 1 5 6 1 12 -- -- .250 .400 .500 .900
    vs Left NWA 31 54 -- 10 1 0 0 1 5 0 21 -- -- .185 .254 .204 .458
    Batting Second NWA 2 5 -- 0 0 0 0 3 2 0 3 -- -- .000 .200 .000 .200
    Batting Fourth NWA 1 3 -- 0 0 0 0 0 1 0 2 -- -- .000 .250 .000 .250
    Batting First NWA 59 239 -- 59 10 4 14 38 28 1 96 -- -- .247 .336 .498 .834
    First Half NWA 63 247 45 59 10 4 14 42 31 1 101 11 13 .239 .329 .482 .811
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 2 teams - Minors 31 116 22 34 45 7 2 0 15 19 0 34 16 3 .293 .391 .388 .779 0.56
    2023 A-ROY ACL ROK 4 15 3 8 9 1 0 0 3 0 0 3 5 0 .533 .500 .600 1.100 1.50
    2023 COL CAR A 27 101 19 26 36 6 2 0 12 19 0 31 11 3 .257 .377 .356 .733 0.50
    2024 QC MID A+ 122 471 59 98 161 23 5 10 62 56 0 139 34 13 .208 .293 .342 .635 0.73
    2025 2 teams - Minors 127 462 81 119 217 30 7 18 74 82 0 162 43 12 .258 .373 .470 .843 0.74
    2025 QC MID A+ 82 279 49 66 130 15 5 13 45 55 0 101 33 7 .237 .364 .466 .830 0.60
    2025 NWA TEX AA 45 183 32 53 87 15 2 5 29 27 0 61 10 5 .290 .387 .475 .862 1.03
    2026 NWA TEX AA 63 247 45 59 119 10 4 14 42 31 1 101 11 13 .239 .329 .482 .811 0.62
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 NWA @ WCH 3 1 0 0 0 0 0 1 1 0 2 0 0 .000 .200 .000 0 0 1
    2026-04-03 NWA @ WCH 5 0 1 1 0 0 0 0 0 0 1 2 0 .125 .200 .125 0 0 0
    2026-04-04 NWA @ WCH 2 0 0 0 0 0 0 2 1 0 1 0 1 .100 .200 .100 0 0 2
    2026-04-07 NWA vs AMA 4 2 2 5 1 1 0 2 1 0 2 0 0 .214 .300 .429 0 0 0
    2026-04-08 NWA vs AMA 4 3 3 7 1 0 1 1 1 0 0 0 1 .333 .400 .722 0 0 0
    2026-04-09 NWA vs AMA 5 1 1 2 1 0 0 0 0 0 2 0 0 .304 .367 .652 0 0 0
    2026-04-10 NWA vs AMA 3 2 1 4 0 0 1 1 1 0 2 0 0 .308 .382 .731 0 0 0
    2026-04-11 NWA vs AMA 2 0 0 0 0 0 0 0 3 0 2 0 1 .286 .410 .679 0 0 0
    2026-04-12 NWA vs AMA 4 1 1 4 0 0 1 1 0 0 0 0 0 .281 .395 .719 0 0 0
    2026-04-14 NWA @ CC 3 0 0 0 0 0 0 0 2 0 1 0 0 .257 .396 .657 0 0 0
    2026-04-15 NWA @ CC 5 1 2 2 0 0 0 1 0 0 2 1 0 .275 .396 .625 0 0 0
    2026-04-16 NWA @ CC 3 3 2 6 1 0 1 2 2 0 0 0 1 .302 .431 .721 0 0 0
    2026-04-17 NWA @ CC 5 1 1 2 1 0 0 0 0 0 4 0 0 .292 .413 .688 0 0 0
    2026-04-18 NWA @ CC 4 0 0 0 0 0 0 0 1 0 2 0 0 .269 .397 .635 0 0 0
    2026-04-19 NWA @ CC 5 0 0 0 0 0 0 0 0 0 3 0 0 .246 .370 .579 0 0 0
    2026-04-21 NWA vs WCH 4 1 1 4 0 0 1 1 1 0 2 0 0 .246 .372 .607 0 0 0
    2026-04-22 NWA vs WCH 4 2 2 2 0 0 0 0 1 0 0 1 0 .262 .386 .600 0 0 0
    2026-04-23 NWA vs WCH 5 2 1 1 0 0 0 1 1 0 2 0 0 .257 .382 .571 0 0 0
    2026-04-24 NWA vs WCH 3 0 0 0 0 0 0 0 2 0 1 0 1 .247 .383 .548 0 0 0
    2026-04-26 NWA vs WCH 3 0 1 2 1 0 0 1 0 0 1 0 0 .250 .378 .553 0 0 1
    2026-04-26 NWA vs WCH 3 0 0 0 0 0 0 0 1 0 3 0 0 .241 .373 .532 0 0 0
    2026-04-29 NWA vs SPR 3 0 1 1 0 0 0 0 1 0 0 0 1 .244 .377 .524 0 0 0
    2026-04-29 NWA vs SPR 4 1 1 1 0 0 0 0 0 0 0 0 0 .244 .373 .512 0 0 0
    2026-04-30 NWA vs SPR 2 0 0 0 0 0 0 0 1 0 2 1 0 .239 .377 .500 1 0 0
    2026-05-01 NWA vs SPR 3 1 1 4 0 0 1 2 1 0 0 2 0 .242 .387 .527 1 0 0
    2026-05-02 NWA vs SPR 4 1 2 2 0 0 0 1 0 0 1 0 0 .253 .390 .526 0 0 0
    2026-05-03 NWA vs SPR 5 1 2 4 0 1 0 1 0 0 2 1 0 .260 .391 .540 0 0 0
    2026-05-05 NWA @ FRI 5 1 1 4 0 0 1 2 0 0 1 1 0 .257 .383 .552 0 0 0
    2026-05-06 NWA @ FRI 5 0 0 0 0 0 0 0 0 0 2 0 0 .245 .370 .527 0 0 0
    2026-05-07 NWA @ FRI 5 1 1 4 0 0 1 1 0 0 2 0 0 .243 .364 .539 0 0 0
    2026-05-08 NWA @ FRI 5 1 1 4 0 0 1 2 0 0 2 0 1 .242 .358 .550 0 0 0
    2026-05-09 NWA @ FRI 5 1 1 1 0 0 0 0 0 0 3 0 0 .240 .353 .536 0 0 0
    2026-05-12 NWA vs ARK 3 1 2 2 0 0 0 1 1 0 1 0 1 .250 .367 .539 1 0 0
    2026-05-13 NWA vs ARK 4 1 1 4 0 0 1 3 0 0 2 0 0 .250 .364 .553 0 1 0
    2026-05-14 NWA vs ARK 4 0 1 1 0 0 0 0 0 0 1 0 0 .250 .361 .544 0 0 0
    2026-05-15 NWA vs ARK 5 1 2 3 1 0 0 2 0 0 2 0 0 .255 .363 .546 0 0 0
    2026-05-16 NWA vs ARK 3 0 0 0 0 0 0 0 1 0 2 0 0 .250 .360 .535 0 0 0
    2026-05-17 NWA vs ARK 5 0 0 0 0 0 0 0 0 0 3 0 0 .242 .350 .517 0 0 0
    2026-05-19 NWA @ AMA 5 0 1 1 0 0 0 0 0 0 0 1 0 .240 .346 .506 0 0 0
    2026-05-20 NWA @ AMA 5 2 2 8 0 0 2 2 0 0 2 0 0 .245 .347 .541 0 0 0
    2026-05-21 NWA @ AMA 4 0 3 5 0 1 0 0 0 0 1 0 1 .258 .356 .558 0 0 0
    2026-05-22 NWA @ AMA 4 0 1 1 0 0 0 0 1 0 0 0 0 .257 .357 .551 0 0 0
    2026-05-23 NWA @ AMA 5 0 1 1 0 0 0 0 0 0 3 0 1 .256 .353 .541 0 0 0
    2026-05-24 NWA @ AMA 3 2 1 1 0 0 0 0 0 0 1 0 0 .257 .356 .537 1 0 0
    2026-05-25 NWA @ TUL 0 0 0 0 0 0 0 1 0 0 0 0 0 .257 .354 .537 0 0 1
    2026-05-28 NWA @ TUL 3 0 0 0 0 0 0 0 0 0 3 0 0 .253 .349 .528 0 0 0
    2026-05-29 NWA @ TUL 3 1 1 1 0 0 0 0 1 0 2 0 0 .254 .352 .525 0 0 0
    2026-05-29 NWA @ TUL 3 0 0 0 0 0 0 0 0 0 2 0 0 .250 .347 .516 0 0 0
    2026-05-30 NWA @ TUL 5 0 1 2 1 0 0 1 0 0 1 0 0 .249 .344 .513 0 0 0
    2026-05-31 NWA @ TUL 5 2 2 2 0 0 0 0 0 0 2 0 0 .253 .345 .510 0 0 0
    2026-06-02 NWA vs MID 5 1 3 7 1 0 1 3 0 0 2 0 0 .261 .350 .533 0 0 0
    2026-06-03 NWA vs MID 4 1 0 0 0 0 0 0 1 0 3 0 0 .256 .347 .522 0 0 0
    2026-06-04 NWA vs MID 5 0 0 0 0 0 0 0 0 0 4 0 0 .250 .340 .510 0 0 0
    2026-06-05 NWA vs MID 3 0 0 0 0 0 0 0 1 0 2 0 1 .246 .339 .502 0 0 0
    2026-06-06 NWA vs MID 5 1 2 6 1 0 1 4 0 0 2 0 0 .250 .340 .519 0 0 0
    2026-06-09 NWA @ ARK 4 0 1 1 0 0 0 0 0 0 1 0 1 .250 .339 .514 0 0 0
    2026-06-10 NWA @ ARK 4 0 0 0 0 0 0 0 1 0 1 1 0 .246 .336 .504 0 0 0
    2026-06-13 NWA @ ARK 3 0 0 0 0 0 0 0 0 0 1 0 0 .242 .332 .498 0 0 0
    2026-06-13 NWA @ ARK 3 1 0 0 0 0 0 0 1 1 1 0 0 .239 .331 .491 0 0 0
    2026-06-14 NWA @ ARK 5 1 1 1 0 0 0 0 0 0 1 0 0 .238 .328 .485 0 0 0
    2026-06-16 NWA vs TUL 5 1 3 5 0 1 0 1 0 0 2 0 1 .246 .333 .496 0 0 0
    2026-06-17 NWA vs TUL 2 1 0 0 0 0 0 1 1 0 1 0 0 .244 .335 .492 1 0 1
    2026-06-18 NWA vs TUL 5 0 0 0 0 0 0 0 0 0 4 0 0 .239 .329 .482 0 0 0

    See all » Carson Roccaforte Articles

    No articles for this prospect found

    See all » Carson Roccaforte Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...