17
Prev:
17
Blake Wolters
- Columbia Fireflies - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Wolters was drafted in the second round of the 2023 MLB Draft as an overslot second-rounder (he signed for $2.8 million out of high school). However, he has only shown incremental progress in two seasons in Low-A Columbia.
After posting a 4.20 ERA in 14 starts and 55.2 IP, the 21-year-old righty posted a 3.99 ERA in 12 starts and 47.1 IP. His K rate improved from 18.6% to 19.3% between 2024 and 2025. However, his walk rate also increased from 10.1% to 19.3% over that time span.
Wolters missed considerable time due to injury, as he didn't pitch from May 31st until August 29th, according to Fangraphs' game logs. When he returned, he particularly struggled with walks, as he walked nine batters and only struck out six in 6.2 IP over those two outings.
Even though the results haven't quite been there for Wolters, the stuff is intriguing, and the upside remains pretty high. That said, improving the shape and command of his pitch repertoire will be crucial going forward. He struggles to put away batters, which explains his average K rates and mediocre walk rates. If the Royals' pitching development can help him refine his pitch mix and quality, then it's possible that Wolters could be a middle-of-the-rotation starter in the future.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 8.0 | 10 | -- | -- | 2 | 1 | 6 | 0 | 5 | .286 | 2.00 | 0.91 |
| Two Outs | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.1 | 3 | -- | -- | 1 | 2 | 2 | 0 | 9 | .143 | 0.79 | 0.80 |
| Runners at 1st & 2nd | COL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| One Out | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 7.0 | 1 | -- | -- | 0 | 1 | 3 | 0 | 10 | .045 | 0.57 | 1.40 |
| Ahead in Count | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 9.0 | 5 | -- | -- | 1 | 0 | 0 | 0 | 14 | .161 | 0.56 | 0.86 |
| Starter | COL | 1 | 1 | 1.66 | 5 | 5 | 0 | 0 | 0 | 0 | 21.2 | 14 | 12 | 4 | 3 | 4 | 11 | 0 | 24 | .179 | 1.15 | 1.00 |
| Batting Seventh | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 3 | .000 | 0.75 | 4.00 |
| Runners at 1st & 3rd | COL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Batting Sixth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 1 | 1 | 3 | 0 | 3 | .167 | 2.00 | 1.00 |
| Batting Ninth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 0 | .333 | 4.00 | 3.00 |
| Bases Loaded | COL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Batting Eighth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 3 | -- | -- | 1 | 0 | 1 | 0 | 2 | .429 | 3.00 | 1.00 |
| On Grass | COL | 1 | 1 | 1.66 | 5 | 5 | 0 | 0 | 0 | 0 | 21.2 | 14 | 12 | 4 | 3 | 4 | 11 | 0 | 24 | .179 | 1.15 | 1.00 |
| Home Games | COL | 1 | 0 | 3.52 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 5 | 4 | 3 | 1 | 2 | 6 | 0 | 9 | .179 | 1.43 | 1.00 |
| First Inning | COL | -- | -- | 1.80 | 5 | -- | -- | -- | -- | -- | 5.0 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 5 | .263 | 1.20 | 0.57 |
| Second Inning | COL | -- | -- | 3.60 | 5 | -- | -- | -- | -- | -- | 5.0 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 4 | .235 | 1.40 | 2.00 |
| Away Games | COL | 0 | 1 | 0.64 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 9 | 8 | 1 | 2 | 2 | 5 | 0 | 15 | .180 | 1.00 | 1.00 |
| Runner at 3rd | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 5 | .125 | 1.13 | 1.00 |
| Behind in Count | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 1 | 2 | 11 | 0 | 5 | .105 | 2.60 | 1.00 |
| Runner at 2nd | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 1 | 0 | 1 | 0 | 2 | .250 | 1.80 | 3.00 |
| Leading Off Inning | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.1 | 7 | -- | -- | 2 | 1 | 4 | 0 | 3 | .412 | 3.30 | 0.75 |
| April | COL | 1 | 1 | 1.66 | 5 | 5 | 0 | 0 | 0 | 0 | 21.2 | 14 | 12 | 4 | 3 | 4 | 11 | 0 | 24 | .179 | 1.15 | 1.00 |
| Runners at 2nd & 3rd | COL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 1 | 2 | 0 | 1 | .250 | 3.00 | 1.00 |
| Scoring Position | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 8.1 | 4 | -- | -- | 1 | 1 | 5 | 0 | 11 | .154 | 1.08 | 1.17 |
| Third Inning | COL | -- | -- | 1.93 | 5 | -- | -- | -- | -- | -- | 4.2 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | .222 | 1.50 | 0.22 |
| vs Right | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 9.1 | 7 | -- | -- | 1 | 1 | 8 | 0 | 12 | .200 | 1.61 | 0.89 |
| Fourth Inning | COL | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0.00 | 2.00 |
| Fifth Inning | COL | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | .083 | 1.67 | 5.00 |
| Runner at 1st | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .118 | 0.69 | 0.86 |
| Bases Empty | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 8.2 | 8 | -- | -- | 2 | 3 | 5 | 0 | 11 | .229 | 1.50 | 1.00 |
| Night Games | COL | 1 | 1 | 1.66 | 5 | 5 | 0 | 0 | 0 | 0 | 21.2 | 14 | 12 | 4 | 3 | 4 | 11 | 0 | 24 | .179 | 1.15 | 1.00 |
| vs Left | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 12.0 | 7 | -- | -- | 2 | 3 | 3 | 0 | 12 | .163 | 0.83 | 1.08 |
| Batting Third | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 1 | 3 | 0 | 3 | .000 | 1.00 | 1.00 |
| Batting Second | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .154 | 0.67 | 0.60 |
| Batting Fifth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .222 | 0.75 | 1.00 |
| Batting Fourth | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 6 | .200 | 0.60 | 0.50 |
| Batting First | COL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 2 | 0 | 0 | 2 | .200 | 0.86 | 0.50 |
| First Half | COL | 1 | 1 | 1.66 | 5 | 5 | 0 | 0 | 0 | 0 | 21.2 | 14 | 12 | 4 | 3 | 4 | 11 | 0 | 24 | .179 | 1.15 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | COL | CAR | A | 2 | 3 | 4.20 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 55.2 | 57 | 32 | 26 | 4 | 955 | 2 | 25 | 0 | 46 | .261 | 1.47 | 1.09 |
| 2025 | COL | CAR | A | 2 | 2 | 3.99 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 47.1 | 34 | 25 | 21 | 3 | 821 | 3 | 40 | 0 | 40 | .209 | 1.56 | 1.81 |
| 2026 | COL | CAR | A | 1 | 1 | 1.66 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.2 | 14 | 12 | 4 | 3 | 366 | 4 | 11 | 0 | 24 | .179 | 1.15 | 1.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | COL | @ HIC | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .071 | 0.46 | 1.00 |
| 2026-04-10 | COL | vs MB | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 4 | .087 | 1.00 | 1.00 |
| 2026-04-16 | COL | @ CHS | 0 | 0 | 0.75 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | .143 | 1.00 | 1.00 |
| 2026-04-22 | COL | vs AUG | 1 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | .164 | 1.06 | 1.00 |
| 2026-04-29 | COL | @ MB | 0 | 1 | 1.66 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 5 | .179 | 1.15 | 1.00 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now