Jump to content
Royals Keep
  • 8

    Prev:
    9

    Asbel Gonzalez

    • Quad Cities River Bandits - A+
    • CF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: International Signing

    Scouting Report

    The 19-year-old Venezuelan outfielder played in 115 games in his first full Minor League season in Columbia. After a hot start, he wore down a bit at the end of the year, slashing .239/.365/.289 with a .654 OPS. He also showed little power, with only one home run and an ISO of .051. However, he scored 82 runs and collected 78 RBI with the Fireflies last season.

    When he was fresh and locked in, Gonzalez demonstrated a high-contact, disciplined approach, as illustrated by his 0.63 BB/K ratio. Furthermore, he showed in Columbia that he could spray the ball all over the field, with his speed allowing him to stretch extra bases on hits. 

    While the bat wasn't anything too special, Gonzalez flashed one elite tool in Low-A ball, which explains why he ranked No. 10: his speed.

    Gonzalez set a Fireflies franchise record with 78 stolen bases last season. Not only was that the highest in Columbia history, but it was also the highest stolen base total for a Royals prospect since 1988. As a result, Gonzalez was named Willie Wilson Baserunner of the Year by the Royals, which goes to the best baserunner in the Kansas City farm system.

    He was caught 26 times last season, which is higher than what the Royals would like to see for a prospect with his speed tool. That said, as a teenager, the grind of the Carolina League slate seemed to get to him.

    In 68 games and 303 plate appearances from Opening Day until June 30th, he hit .270, stole 55 bases, and was caught 16 times, for a 29% caught-stealing rate. From July 1st to the end of the season, he hit .192, stole 23 bases, and was caught 10 times, for a 43% caught-stealing rate. Gonzalez was promoted to Double-A to help them in their stretch run of the season, but his fatigue seemed to be on full display, as he hit .167 in eight plate appearances. 

    At 6'2, 170 pounds, Gonzalez has an athletic frame that could help him hit for more power as he fills out. Even if the power never fully comes, his plate discipline, contact ability, and Major League-ready speed should help him get to the big leagues, as a bench outfielder at the very least. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs QC 76 123 -- 39 2 0 1 9 13 0 30 -- -- .317 .393 .358 .751
    Two Outs QC 63 88 -- 21 2 0 0 14 7 0 27 -- -- .239 .330 .261 .591
    Runners at 1st & 2nd QC 22 22 -- 3 0 0 0 3 0 0 9 -- -- .136 .174 .136 .310
    One Out QC 77 127 -- 34 2 2 2 16 14 0 42 -- -- .268 .347 .362 .709
    Ahead in Count QC 69 83 -- 23 2 0 1 13 33 0 17 -- -- .277 .483 .337 .820
    Starter QC 86 173 -- 47 4 1 0 16 12 0 50 -- -- .272 .345 .306 .651
    Runners at 1st & 3rd QC 12 9 -- 4 0 0 0 5 1 0 2 -- -- .444 .545 .444 .989
    Bases Loaded QC 9 8 -- 1 0 0 0 3 0 0 2 -- -- .125 .222 .125 .347
    On Grass QC 75 298 65 86 6 2 3 35 25 0 85 44 10 .289 .362 .352 .714
    Day Games QC 16 66 12 18 1 0 2 14 5 0 20 8 2 .273 .333 .379 .712
    Extra Innings QC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
    Home Games QC 46 183 36 55 5 2 0 18 15 0 57 28 5 .301 .371 .350 .721
    First Inning QC 86 76 16 18 0 0 0 0 4 0 24 18 3 .237 .301 .237 .538
    Second Inning QC 24 23 7 10 1 0 0 7 0 0 7 5 0 .435 .458 .478 .936
    Away Games QC 40 155 37 39 1 0 3 21 19 0 42 25 5 .252 .346 .316 .662
    July QC 23 98 23 32 2 2 0 11 7 0 29 14 1 .327 .385 .388 .773
    Seventh Inning QC 35 31 9 11 1 1 1 9 3 0 8 3 0 .355 .389 .548 .937
    Runner at 3rd QC 20 19 -- 8 1 0 0 10 2 0 5 -- -- .421 .478 .474 .952
    Behind in Count QC 75 132 -- 34 1 2 1 14 0 0 54 -- -- .258 .270 .318 .588
    June QC 20 75 16 18 0 0 0 7 13 0 19 14 3 .240 .356 .240 .596
    Eighth Inning QC 35 25 9 8 0 0 1 3 9 0 7 3 1 .320 .500 .440 .940
    Runner at 2nd QC 34 24 -- 8 1 0 0 5 8 0 7 -- -- .333 .529 .375 .904
    May QC 23 91 16 19 2 0 2 11 6 0 30 12 1 .209 .275 .297 .572
    Leading Off Inning QC 60 79 -- 27 2 0 1 1 5 0 16 -- -- .342 .395 .405 .800
    Ninth Inning QC 27 25 5 5 0 0 0 1 3 0 9 2 0 .200 .286 .200 .486
    On Turf QC 11 40 8 8 0 0 0 4 9 0 14 9 0 .200 .340 .200 .540
    April QC 18 67 14 22 1 0 1 8 8 0 19 13 5 .328 .416 .388 .804
    Runners at 2nd & 3rd QC 11 8 -- 4 0 0 0 9 0 0 2 -- -- .500 .364 .500 .864
    Scoring Position QC 71 90 -- 28 2 0 0 35 11 0 27 -- -- .311 .405 .333 .738
    Third Inning QC 54 45 7 11 2 1 0 3 4 0 12 9 1 .244 .333 .333 .666
    vs Right QC 86 289 -- 83 5 2 2 34 28 0 84 -- -- .287 .364 .339 .703
    Fourth Inning QC 38 33 8 12 0 0 0 7 2 0 12 7 2 .364 .432 .364 .796
    Fifth Inning QC 47 39 8 11 1 0 1 5 5 0 8 3 1 .282 .370 .385 .755
    Runner at 1st QC 52 56 -- 15 1 0 1 2 8 0 16 -- -- .268 .379 .339 .718
    August QC 2 7 4 3 1 0 0 2 0 0 2 0 0 .429 .556 .571 1.127
    Reliever QC 85 165 -- 47 2 1 3 23 22 0 49 -- -- .285 .373 .364 .737
    Sixth Inning QC 47 41 3 8 1 0 0 4 4 0 12 3 2 .195 .277 .220 .497
    Bases Empty QC 86 192 -- 51 3 2 2 2 15 0 56 -- -- .266 .329 .333 .662
    Night Games QC 70 272 61 76 5 2 1 25 29 0 79 45 8 .279 .365 .324 .689
    Late / Close QC 24 23 -- 7 0 0 0 2 2 0 5 -- -- .304 .385 .304 .689
    vs Left QC 32 49 -- 11 1 0 1 5 6 0 15 -- -- .224 .333 .306 .639
    Batting Second QC 67 261 -- 69 5 0 3 30 24 0 79 -- -- .264 .341 .318 .659
    Batting First QC 19 77 -- 25 1 2 0 9 10 0 20 -- -- .325 .418 .390 .808
    First Half QC 54 206 40 53 3 0 3 25 23 0 60 35 8 .257 .342 .316 .658
    Second Half QC 32 132 33 41 3 2 0 14 11 0 39 18 2 .311 .387 .364 .751
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 2 teams - Minors 43 143 25 35 52 10 2 1 18 19 0 26 17 11 .245 .355 .364 .719 1.15
    2023 D-ROG DSL ROK 25 92 18 25 38 9 2 0 16 12 0 13 9 4 .272 .364 .413 .777 1.04
    2023 D-ROB DSL ROK 18 51 7 10 14 1 0 1 2 7 0 13 8 7 .196 .339 .275 .614 1.42
    2023 2 teams - ROK 43 143 25 35 52 10 2 1 18 19 0 26 17 11 .245 .355 .364 .719 1.15
    2024 2 teams - Minors 45 157 40 44 59 11 2 0 20 22 0 38 23 4 .280 .397 .376 .773 1.33
    2024 A-ROY ACL ROK 41 151 39 43 58 11 2 0 20 20 0 37 22 4 .285 .398 .384 .782 1.35
    2024 NWA TEX AA 4 6 1 1 1 0 0 0 0 2 0 1 1 0 .167 .375 .167 .542 1.00
    2025 COL CAR A 115 415 82 99 120 12 3 1 21 54 1 86 78 26 .239 .365 .289 .654 1.37
    2026 QC MID A+ 86 338 73 94 113 6 2 3 39 34 0 99 53 10 .278 .359 .334 .693 1.03
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-07 QC vs WIS 3 0 2 2 0 0 0 0 1 0 1 2 0 .667 .750 .667 0 0 0
    2026-04-08 QC vs WIS 3 0 1 1 0 0 0 0 0 0 1 0 1 .500 .571 .500 0 1 0
    2026-04-09 QC vs WIS 4 2 2 3 1 0 0 0 0 0 2 0 0 .500 .583 .600 1 0 0
    2026-04-10 QC vs WIS 4 0 0 0 0 0 0 0 0 0 2 0 0 .357 .438 .429 0 0 0
    2026-04-12 QC vs WIS 3 0 0 0 0 0 0 0 0 0 2 0 0 .294 .368 .353 0 0 0
    2026-04-14 QC @ CR 6 0 0 0 0 0 0 0 0 0 1 0 0 .217 .280 .261 0 0 0
    2026-04-16 QC @ CR 3 0 1 1 0 0 0 1 0 0 0 1 0 .231 .286 .269 0 0 0
    2026-04-16 QC @ CR 3 1 2 2 0 0 0 0 0 0 1 1 1 .276 .323 .310 0 1 0
    2026-04-17 QC @ CR 5 0 1 1 0 0 0 0 0 0 3 0 0 .265 .306 .294 0 0 0
    2026-04-18 QC @ CR 5 2 2 2 0 0 0 2 1 0 1 2 0 .282 .333 .308 0 0 0
    2026-04-21 QC vs LAN 4 0 1 1 0 0 0 0 0 0 1 0 0 .279 .326 .302 0 1 0
    2026-04-22 QC vs LAN 5 3 3 3 0 0 0 1 0 0 0 2 0 .313 .353 .333 0 0 0
    2026-04-23 QC vs LAN 3 1 1 1 0 0 0 0 0 0 0 2 0 .314 .364 .333 1 0 0
    2026-04-24 QC vs LAN 4 0 2 2 0 0 0 1 1 0 0 2 1 .327 .383 .345 0 0 0
    2026-04-25 QC vs LAN 4 0 1 1 0 0 0 0 0 0 1 0 0 .322 .375 .339 0 0 0
    2026-04-28 QC @ WIS 4 3 3 6 0 0 1 3 1 0 1 0 1 .349 .406 .413 0 1 0
    2026-04-30 QC @ WIS 2 1 0 0 0 0 0 0 2 0 0 1 0 .338 .411 .400 0 0 0
    2026-04-30 QC @ WIS 2 1 0 0 0 0 0 0 2 0 2 0 1 .328 .416 .388 0 0 0
    2026-05-01 QC @ WIS 3 1 0 0 0 0 0 0 0 0 2 0 0 .314 .407 .371 1 1 0
    2026-05-03 QC @ WIS 5 2 2 8 0 0 2 3 0 0 3 0 0 .320 .407 .453 0 0 0
    2026-05-05 QC vs CR 4 1 2 2 0 0 0 1 0 0 1 2 0 .329 .411 .456 0 1 0
    2026-05-06 QC vs CR 4 1 1 2 1 0 0 0 0 0 2 0 0 .325 .404 .458 0 0 0
    2026-05-07 QC vs CR 3 0 0 0 0 0 0 0 1 0 2 0 0 .314 .398 .442 0 0 0
    2026-05-08 QC vs CR 4 0 0 0 0 0 0 0 0 0 0 0 0 .300 .382 .422 0 0 0
    2026-05-09 QC vs CR 4 0 0 0 0 0 0 0 0 0 1 0 0 .287 .368 .404 0 0 0
    2026-05-12 QC @ LAN 2 0 0 0 0 0 0 0 0 0 1 0 0 .281 .361 .396 0 2 0
    2026-05-13 QC @ LAN 5 0 2 2 0 0 0 1 0 0 2 0 0 .287 .363 .396 0 0 0
    2026-05-15 QC @ LAN 5 1 1 1 0 0 0 1 0 0 0 0 0 .283 .356 .387 0 0 0
    2026-05-16 QC @ LAN 3 1 0 0 0 0 0 1 0 0 1 0 0 .275 .350 .376 1 0 1
    2026-05-17 QC @ LAN 4 0 2 2 0 0 0 0 0 0 1 1 1 .283 .354 .381 0 0 0
    2026-05-19 QC vs BEL 3 0 0 0 0 0 0 0 1 0 3 1 0 .276 .351 .371 0 0 0
    2026-05-20 QC vs BEL 4 1 0 0 0 0 0 0 1 0 2 0 0 .267 .346 .358 0 0 0
    2026-05-21 QC vs BEL 5 0 0 0 0 0 0 0 0 0 2 0 0 .256 .333 .344 0 0 0
    2026-05-22 QC vs BEL 3 2 0 0 0 0 0 0 2 0 2 2 0 .250 .336 .336 0 0 0
    2026-05-24 QC vs BEL 4 1 2 2 0 0 0 0 0 0 1 0 0 .258 .340 .341 0 0 0
    2026-05-26 QC @ CR 5 1 1 1 0 0 0 1 0 0 0 1 0 .255 .335 .336 0 0 0
    2026-05-27 QC @ CR 4 0 2 2 0 0 0 2 0 0 0 1 0 .262 .338 .340 0 0 1
    2026-05-28 QC @ CR 6 2 2 2 0 0 0 0 0 0 1 1 0 .265 .337 .340 0 0 0
    2026-05-29 QC @ CR 3 1 0 0 0 0 0 0 1 0 1 2 0 .260 .339 .333 1 0 0
    2026-05-30 QC @ CR 4 1 1 1 0 0 0 0 0 0 1 1 0 .260 .337 .331 0 0 0
    2026-05-31 QC @ CR 4 0 1 2 1 0 0 1 0 0 1 0 0 .259 .335 .335 0 0 0
    2026-06-02 QC vs SB 5 0 0 0 0 0 0 0 0 0 2 0 0 .252 .326 .325 0 0 0
    2026-06-03 QC vs SB 3 0 1 1 0 0 0 1 1 0 0 0 0 .253 .330 .325 0 0 0
    2026-06-04 QC vs SB 4 0 0 0 0 0 0 0 0 0 1 0 0 .247 .323 .318 0 0 0
    2026-06-05 QC vs SB 4 2 3 3 0 0 0 1 0 0 0 1 1 .259 .332 .328 0 1 0
    2026-06-06 QC vs SB 5 0 1 1 0 0 0 0 0 0 2 1 0 .257 .328 .324 0 0 0
    2026-06-09 QC @ BEL 3 2 1 1 0 0 0 0 1 0 0 2 0 .258 .332 .324 0 0 0
    2026-06-10 QC @ BEL 2 2 1 1 0 0 0 2 3 0 0 3 0 .261 .341 .326 0 0 1
    2026-06-12 QC @ BEL 2 2 1 1 0 0 0 1 1 0 0 2 0 .263 .346 .328 0 0 0
    2026-06-13 QC @ BEL 4 1 1 1 0 0 0 0 1 0 2 1 0 .263 .347 .326 0 0 0
    2026-06-14 QC @ BEL 4 0 0 0 0 0 0 0 1 0 1 0 0 .258 .344 .320 0 0 0
    2026-06-16 QC vs WIS 4 0 1 1 0 0 0 0 0 0 2 0 1 .258 .342 .318 0 0 0
    2026-06-17 QC vs WIS 3 0 0 0 0 0 0 0 1 0 1 0 0 .254 .341 .313 0 0 0
    2026-06-18 QC vs WIS 5 1 2 2 0 0 0 1 0 0 0 0 0 .257 .342 .316 0 0 0
    2026-06-19 QC vs WIS 4 0 1 1 0 0 0 0 1 0 3 0 0 .257 .343 .314 0 0 0
    2026-06-23 QC @ SB 4 0 0 0 0 0 0 0 0 0 2 0 0 .252 .337 .308 0 0 0
    2026-06-24 QC @ SB 3 1 1 1 0 0 0 0 0 0 1 1 0 .253 .340 .309 1 0 0
    2026-06-25 QC @ SB 5 1 3 3 0 0 0 1 0 0 0 1 1 .261 .345 .315 0 0 0
    2026-06-26 QC @ SB 3 1 0 0 0 0 0 0 1 0 0 0 0 .258 .344 .311 0 0 0
    2026-06-28 QC @ SB 4 1 0 0 0 0 0 0 1 0 0 0 0 .253 .341 .306 0 0 0
    2026-06-30 QC vs CR 4 2 1 1 0 0 0 0 1 0 2 2 0 .253 .342 .305 0 0 0
    2026-07-01 QC vs CR 5 1 1 1 0 0 0 0 0 0 2 0 0 .252 .339 .303 0 0 0
    2026-07-02 QC vs CR 4 0 1 1 0 0 0 0 0 0 1 1 0 .252 .338 .302 0 0 0
    2026-07-03 QC vs CR 5 1 2 2 0 0 0 2 0 0 1 1 0 .255 .339 .304 0 0 0
    2026-07-04 QC vs CR 4 1 1 1 0 0 0 0 0 0 2 0 0 .255 .338 .303 0 0 0
    2026-07-05 QC vs CR 3 0 1 1 0 0 0 0 0 0 2 0 1 .256 .340 .303 1 1 0
    2026-07-07 QC vs PEO 5 3 4 5 1 0 0 1 0 0 0 1 0 .266 .348 .317 0 0 0
    2026-07-08 QC vs PEO 4 2 2 2 0 0 0 1 1 0 1 3 0 .270 .352 .319 0 0 0
    2026-07-09 QC vs PEO 6 3 3 5 0 1 0 1 0 0 0 1 0 .275 .355 .331 0 0 0
    2026-07-10 QC vs PEO 3 1 1 3 0 1 0 0 1 0 1 0 0 .276 .359 .338 1 0 0
    2026-07-11 QC vs PEO 2 2 1 1 0 0 0 1 2 0 0 1 0 .277 .363 .339 0 0 1
    2026-07-12 QC vs PEO 5 0 2 2 0 0 0 2 0 0 2 2 0 .280 .363 .341 0 0 0
    2026-07-17 QC @ WIS 5 4 2 2 0 0 0 0 0 0 1 2 0 .282 .366 .342 1 0 0
    2026-07-18 QC @ WIS 4 1 1 1 0 0 0 0 0 0 0 0 0 .281 .364 .340 0 0 0
    2026-07-19 QC @ WIS 4 2 1 1 0 0 0 0 1 0 1 0 0 .281 .365 .339 0 0 0
    2026-07-21 QC @ BEL 5 0 2 2 0 0 0 0 0 0 3 0 0 .283 .365 .340 0 0 0
    2026-07-22 QC @ BEL 5 0 0 0 0 0 0 1 0 0 2 0 0 .278 .360 .334 0 0 0
    2026-07-23 QC @ BEL 5 0 2 2 0 0 0 0 0 0 2 1 0 .280 .361 .336 0 0 0
    2026-07-24 QC @ BEL 4 0 0 0 0 0 0 0 0 0 1 0 0 .277 .357 .331 0 0 0
    2026-07-25 QC @ BEL 3 0 0 0 0 0 0 0 1 0 2 0 0 .274 .356 .328 0 0 0
    2026-07-26 QC @ BEL 3 1 0 0 0 0 0 0 1 0 1 0 0 .271 .354 .325 0 1 0
    2026-07-28 QC vs DAY 5 0 2 2 0 0 0 2 0 0 1 0 0 .273 .355 .326 0 0 0
    2026-07-29 QC vs DAY 5 0 2 3 1 0 0 0 0 0 2 0 0 .275 .356 .330 0 0 0
    2026-07-30 QC vs DAY 4 1 1 1 0 0 0 0 0 0 1 1 0 .275 .354 .329 0 0 0
    2026-08-01 QC vs DAY 3 2 1 1 0 0 0 1 0 0 1 0 0 .275 .358 .329 2 0 0
    2026-08-01 QC vs DAY 4 2 2 3 1 0 0 1 0 0 1 0 0 .278 .359 .334 0 0 0

    See all » Asbel Gonzalez Articles

    See all » Asbel Gonzalez Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...